Stats home | Pure Pineapple | Blog
Pineapple

Look who's visiting Pure Pineapple!

Summary Period: January 2024
Generated 29-Feb-2024 05:09 GMT
These pages provide a list of the visitors to Pure Pineapple.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 620260
Total Files 593761
Total Pages 607611
Total Visits 33063
Total KBytes 8292917
Total Unique Sites 7872
Total Unique URLs 53286
Total Unique Referrers 9714
Total Unique User Agents 2828
. Avg Max
Hits per Hour 833 3173
Hits per Day 20008 25762
Files per Day 19153 25002
Pages per Day 19600 25346
Sites per Day 253 859
Visits per Day 1066 1806
KBytes per Day 267513 2166283
Hits by Response Code
Undefined response code 1.44% 8946
Code 200 - OK 95.73% 593761
Code 206 - Partial Content 0.00% 24
Code 301 - Moved Permanently 0.75% 4646
Code 302 - Found 1.23% 7627
Code 304 - Not Modified 0.04% 274
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.00% 29
Code 404 - Not Found 0.50% 3082
Code 405 - Method Not Allowed 0.00% 20
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.30% 1832

Click me!

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12690 2.05% 12327 2.08% 12429 2.05% 623 1.88% 316 4.01% 138248 1.67%
2 18083 2.92% 17680 2.98% 17795 2.93% 624 1.89% 265 3.37% 231557 2.79%
3 25187 4.06% 24740 4.17% 24869 4.09% 606 1.83% 244 3.10% 340598 4.11%
4 22319 3.60% 21746 3.66% 22044 3.63% 616 1.86% 262 3.33% 280164 3.38%
5 22044 3.55% 21259 3.58% 21713 3.57% 652 1.97% 325 4.13% 202743 2.44%
6 23758 3.83% 22888 3.85% 23477 3.86% 1313 3.97% 437 5.55% 184119 2.22%
7 22993 3.71% 21994 3.70% 22641 3.73% 1526 4.62% 539 6.85% 195853 2.36%
8 17770 2.86% 16687 2.81% 17404 2.86% 1353 4.09% 403 5.12% 183289 2.21%
9 18657 3.01% 17749 2.99% 18272 3.01% 1284 3.88% 373 4.74% 166681 2.01%
10 21371 3.45% 20392 3.43% 20887 3.44% 1154 3.49% 398 5.06% 180380 2.18%
11 23126 3.73% 22338 3.76% 22785 3.75% 1135 3.43% 333 4.23% 253914 3.06%
12 19783 3.19% 18887 3.18% 19446 3.20% 1090 3.30% 324 4.12% 174564 2.10%
13 18281 2.95% 17261 2.91% 17897 2.95% 960 2.90% 337 4.28% 312428 3.77%
14 23533 3.79% 22898 3.86% 23128 3.81% 710 2.15% 420 5.34% 2166283 26.12%
15 25762 4.15% 25002 4.21% 25346 4.17% 884 2.67% 326 4.14% 126015 1.52%
16 20454 3.30% 19809 3.34% 19979 3.29% 1435 4.34% 611 7.76% 150843 1.82%
17 21158 3.41% 20180 3.40% 20975 3.45% 867 2.62% 316 4.01% 128948 1.55%
18 21424 3.45% 20736 3.49% 20984 3.45% 687 2.08% 385 4.89% 108255 1.31%
19 19107 3.08% 18336 3.09% 18669 3.07% 917 2.77% 392 4.98% 189952 2.29%
20 16803 2.71% 15946 2.69% 16353 2.69% 1054 3.19% 397 5.04% 163814 1.98%
21 17264 2.78% 16800 2.83% 16735 2.75% 1215 3.67% 383 4.87% 197816 2.39%
22 16707 2.69% 15852 2.67% 16203 2.67% 1340 4.05% 488 6.20% 220018 2.65%
23 14128 2.28% 12783 2.15% 13531 2.23% 969 2.93% 510 6.48% 234493 2.83%
24 14785 2.38% 14110 2.38% 14447 2.38% 729 2.20% 428 5.44% 253594 3.06%
25 16392 2.64% 14316 2.41% 15842 2.61% 1454 4.40% 825 10.48% 127609 1.54%
26 20093 3.24% 19368 3.26% 19523 3.21% 1806 5.46% 814 10.34% 245286 2.96%
27 19751 3.18% 18489 3.11% 19282 3.17% 1666 5.04% 692 8.79% 332942 4.01%
28 25445 4.10% 24403 4.11% 24865 4.09% 1325 4.01% 607 7.71% 304219 3.67%
29 22306 3.60% 21249 3.58% 21951 3.61% 1301 3.93% 696 8.84% 277679 3.35%
30 20708 3.34% 20134 3.39% 20320 3.34% 647 1.96% 322 4.09% 113192 1.36%
31 18378 2.96% 17402 2.93% 17819 2.93% 1542 4.66% 859 10.91% 107420 1.30%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 863 26755 4.31% 826 25634 4.32% 838 25989 4.28% 7059 218818 2.64%
1 872 27038 4.36% 844 26187 4.41% 856 26543 4.37% 10458 324201 3.91%
2 830 25760 4.15% 790 24490 4.12% 810 25120 4.13% 11623 360326 4.34%
3 840 26057 4.20% 770 23885 4.02% 826 25630 4.22% 9037 280154 3.38%
4 759 23542 3.80% 728 22594 3.81% 748 23188 3.82% 6857 212554 2.56%
5 756 23449 3.78% 726 22536 3.80% 745 23097 3.80% 7292 226065 2.73%
6 792 24579 3.96% 759 23545 3.97% 774 24016 3.95% 8043 249323 3.01%
7 817 25354 4.09% 773 23979 4.04% 799 24773 4.08% 7776 241066 2.91%
8 800 24812 4.00% 753 23359 3.93% 778 24137 3.97% 8724 270433 3.26%
9 812 25196 4.06% 778 24139 4.07% 787 24408 4.02% 8232 255179 3.08%
10 752 23313 3.76% 719 22307 3.76% 732 22706 3.74% 7152 221726 2.67%
11 840 26067 4.20% 803 24907 4.19% 819 25408 4.18% 8967 277967 3.35%
12 854 26502 4.27% 822 25501 4.29% 839 26032 4.28% 71725 2223481 26.81%
13 777 24116 3.89% 734 22759 3.83% 752 23330 3.84% 9735 301775 3.64%
14 831 25769 4.15% 799 24788 4.17% 819 25392 4.18% 9153 283743 3.42%
15 719 22314 3.60% 693 21488 3.62% 705 21880 3.60% 8335 258400 3.12%
16 763 23672 3.82% 734 22775 3.84% 746 23153 3.81% 7724 239453 2.89%
17 832 25801 4.16% 802 24890 4.19% 817 25355 4.17% 7219 223794 2.70%
18 890 27600 4.45% 862 26749 4.51% 877 27205 4.48% 7465 231404 2.79%
19 832 25807 4.16% 798 24744 4.17% 822 25484 4.19% 8633 267616 3.23%
20 822 25510 4.11% 793 24588 4.14% 812 25174 4.14% 7683 238184 2.87%
21 1009 31281 5.04% 975 30238 5.09% 991 30730 5.06% 7707 238903 2.88%
22 1022 31685 5.11% 984 30534 5.14% 1007 31239 5.14% 9907 307111 3.70%
23 912 28281 4.56% 875 27145 4.57% 891 27622 4.55% 11008 341239 4.11%

Top 30 of 53286 Total URLs
# Hits KBytes URL
1 398214 64.20% 539436 6.50% /visitors/
2 19928 3.21% 3103222 37.42% /visitors///
3 5091 0.82% 3181 0.04% /visitors/ref_201812.html
4 2523 0.41% 40094 0.48% /visitors/usage_201904.html
5 2406 0.39% 901 0.01% /robots.txt
6 1193 0.19% 424 0.01% /favicon.ico
7 967 0.16% 3849 0.05% /wp-login.php
8 859 0.14% 125994 1.52% /visitors/usage_201504.html
9 635 0.10% 345 0.00% /visitors/noadvert.cgi
10 570 0.09% 158 0.00% /wp-cron.php
11 460 0.07% 4120 0.05% /
12 285 0.05% 101 0.00% /ads.txt
13 213 0.03% 2871 0.03% /wp-includes/css/dist/block-library/style.min.css
14 212 0.03% 530 0.01% /wp-content/themes/purepineapple-10/style.css
15 212 0.03% 126 0.00% /wp-includes/css/classic-themes.min.css
16 206 0.03% 1107 0.01% /wp-includes/js/wp-emoji-release.min.js
17 165 0.03% 487 0.01% /visitors/search_201604_22.html
18 152 0.02% 445 0.01% /visitors/search_201005_256.html
19 98 0.02% 7752 0.09% /visitors/ref_200701.html
20 90 0.01% 9937 0.12% /visitors/ref_201609.html
21 72 0.01% 2043 0.02% /visitors/usage_201902.html
22 67 0.01% 60 0.00% /feed/
23 49 0.01% 1422 0.02% /visitors/usage_201402.html
24 47 0.01% 11387 0.14% /visitors/ref_200704.html
25 45 0.01% 2076 0.03% /visitors/ref_200702.html
26 44 0.01% 59077 0.71% /visitors/ref_200909.html
27 41 0.01% 25417 0.31% /visitors/ref_201806.html
28 39 0.01% 245 0.00% /2008/01/28/meet-the-spartans-tops-box-office/
29 39 0.01% 3298 0.04% /visitors/usage_202203.html
30 39 0.01% 24 0.00% /wp-includes/Text/Diff/Renderer/
View All URLs

Top 10 of 53286 Total URLs By KBytes
# Hits KBytes URL
1 19928 3.21% 3103222 37.42% /visitors///
2 398214 64.20% 539436 6.50% /visitors/
3 859 0.14% 125994 1.52% /visitors/usage_201504.html
4 19 0.00% 61915 0.75% /visitors/ref_201008.html
5 44 0.01% 59077 0.71% /visitors/ref_200909.html
6 13 0.00% 57663 0.70% /visitors/ref_201211.html
7 9 0.00% 45565 0.55% /visitors/ref_201010.html
8 8 0.00% 45237 0.55% /visitors/ref_201011.html
9 5 0.00% 41072 0.50% /visitors//ref_201303.html
10 8 0.00% 40250 0.49% /visitors/ref_201007.html

Top 10 of 18130 Total Entry Pages
# Hits Visits URL
1 398214 64.20% 1351 4.41% /visitors/
2 460 0.07% 525 1.71% /
3 570 0.09% 506 1.65% /wp-cron.php
4 19928 3.21% 423 1.38% /visitors///
5 2523 0.41% 413 1.35% /visitors/usage_201904.html
6 7 0.00% 241 0.79% /visitors/site_201712.html
7 24 0.00% 169 0.55% /wp-includes/Requests/Exception
8 967 0.16% 146 0.48% /wp-login.php
9 152 0.02% 144 0.47% /visitors/search_201005_256.html
10 9 0.00% 116 0.38% /visitors/site_200701.html

Top 10 of 17863 Total Exit Pages
# Hits Visits URL
1 398214 64.20% 1520 4.91% /visitors/
2 570 0.09% 501 1.62% /wp-cron.php
3 2523 0.41% 410 1.32% /visitors/usage_201904.html
4 19928 3.21% 401 1.29% /visitors///
5 460 0.07% 375 1.21% /
6 7 0.00% 231 0.75% /visitors/site_201712.html
7 24 0.00% 176 0.57% /wp-includes/Requests/Exception
8 152 0.02% 145 0.47% /visitors/search_201005_256.html
9 9 0.00% 127 0.41% /visitors/site_200701.html
10 635 0.10% 124 0.40% /visitors/noadvert.cgi

Top 30 of 7872 Total Sites
# Hits Files KBytes Visits Hostname
1 223929 36.10% 223929 37.71% 78944 0.95% 20 0.06% static.183.13.243.136.clients.your-server.de
2 169713 27.36% 169713 28.58% 59830 0.72% 1094 3.31% dsl-247-148.bl27.telepac.pt
3 45595 7.35% 31863 5.37% 2073656 25.01% 115 0.35% Invalid
4 15764 2.54% 15388 2.59% 204642 2.47% 1 0.00% ec2-54-244-169-15.us-west-2.compute.amazonaws.com
5 6663 1.07% 6629 1.12% 270307 3.26% 6 0.02% static.110.212.243.136.clients.your-server.de
6 5293 0.85% 5197 0.88% 260483 3.14% 22 0.07% ninja-crawler88.webmeup.com
7 2752 0.44% 2733 0.46% 20610 0.25% 317 0.96% proxy-ca014-ext2.a.ahrefs.com
8 2732 0.44% 2709 0.46% 23164 0.28% 302 0.91% proxy-ca018-ext2.a.ahrefs.com
9 2729 0.44% 2715 0.46% 22510 0.27% 311 0.94% proxy-ca001-ext2.a.ahrefs.com
10 2724 0.44% 2710 0.46% 24980 0.30% 315 0.95% proxy-ca017-ext2.a.ahrefs.com
11 2721 0.44% 2699 0.45% 22975 0.28% 303 0.92% proxy-ca003-ext2.a.ahrefs.com
12 2707 0.44% 2691 0.45% 33986 0.41% 313 0.95% proxy-ca002-ext2.a.ahrefs.com
13 2695 0.43% 2687 0.45% 15801 0.19% 317 0.96% proxy-ca006-ext2.a.ahrefs.com
14 2692 0.43% 2674 0.45% 15148 0.18% 318 0.96% proxy-ca015-ext2.a.ahrefs.com
15 2683 0.43% 2665 0.45% 14449 0.17% 300 0.91% proxy-ca005-ext2.a.ahrefs.com
16 2674 0.43% 2657 0.45% 18728 0.23% 309 0.93% proxy-ca019-ext2.a.ahrefs.com
17 2673 0.43% 2656 0.45% 18295 0.22% 308 0.93% proxy-ca004-ext2.a.ahrefs.com
18 2672 0.43% 2655 0.45% 18827 0.23% 309 0.93% proxy-ca011-ext2.a.ahrefs.com
19 2633 0.42% 2614 0.44% 19921 0.24% 294 0.89% proxy-ca012-ext2.a.ahrefs.com
20 2617 0.42% 2607 0.44% 21744 0.26% 283 0.86% proxy-ca009-ext2.a.ahrefs.com
21 2612 0.42% 2595 0.44% 16660 0.20% 317 0.96% proxy-ca010-ext2.a.ahrefs.com
22 2610 0.42% 2597 0.44% 18816 0.23% 303 0.92% proxy-ca008-ext2.a.ahrefs.com
23 2609 0.42% 2590 0.44% 21715 0.26% 304 0.92% proxy-ca016-ext2.a.ahrefs.com
24 2595 0.42% 2581 0.43% 20289 0.24% 322 0.97% proxy-ca000-ext2.a.ahrefs.com
25 2581 0.42% 2556 0.43% 21200 0.26% 299 0.90% proxy-ca007-ext2.a.ahrefs.com
26 2579 0.42% 2562 0.43% 22172 0.27% 318 0.96% proxy-ca013-ext2.a.ahrefs.com
27 2547 0.41% 2486 0.42% 14690 0.18% 31 0.09% pot38.webmeup.com
28 2502 0.40% 2446 0.41% 1960334 23.64% 1 0.00% vr-0.links.ls.007ac9.net
29 1152 0.19% 1142 0.19% 8036 0.10% 280 0.85% 12.bl.bot.semrush.com
30 1137 0.18% 1130 0.19% 8328 0.10% 313 0.95% 13.bl.bot.semrush.com
View All Sites

Top 10 of 7872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45595 7.35% 31863 5.37% 2073656 25.01% 115 0.35% Invalid
2 2502 0.40% 2446 0.41% 1960334 23.64% 1 0.00% vr-0.links.ls.007ac9.net
3 6663 1.07% 6629 1.12% 270307 3.26% 6 0.02% static.110.212.243.136.clients.your-server.de
4 5293 0.85% 5197 0.88% 260483 3.14% 22 0.07% ninja-crawler88.webmeup.com
5 15764 2.54% 15388 2.59% 204642 2.47% 1 0.00% ec2-54-244-169-15.us-west-2.compute.amazonaws.com
6 983 0.16% 931 0.16% 145027 1.75% 28 0.08% swe-net-ip.as51430.net
7 895 0.14% 667 0.11% 103988 1.25% 35 0.11% srv-d218.inioscloud.com
8 635 0.10% 575 0.10% 89584 1.08% 17 0.05% unn-149-102-239-82.datapacket.com
9 867 0.14% 569 0.10% 88753 1.07% 8 0.02% unn-87-249-135-101.datapacket.com
10 945 0.15% 551 0.09% 85993 1.04% 36 0.11% unn-149-102-244-84.datapacket.com

Top 50 of 9714 Total Referrers
# Hits Referrer
1 162408 26.18% - (Direct Request)
2 19878 3.20% https://fitness-crimea.ru/
3 19686 3.17% https://www.mobilecards.com.ua/
4 19619 3.16% https://blackdroid.mobi/
5 19404 3.13% https://apkstorage.net/
6 19401 3.13% https://apkzavr.com/
7 19371 3.12% https://prezentacii.info/
8 18555 2.99% https://coloriage-carnaval.com/
9 17442 2.81% https://ausmalbilderdisney.com/
10 16308 2.63% https://driverss.net/
11 15221 2.45% https://pdatop.net/
12 14100 2.27% https://prodroiders.net/
13 13004 2.10% https://vzlomannye-igry-dlya-android.net/
14 11940 1.92% https://vzlomannye-igry-na-android.net/
15 9004 1.45% https://toasts.com.ua
16 8864 1.43% https://handiwork.info
17 8851 1.43% https://wom.net.ua
18 8784 1.42% https://animal.in.ua
19 8686 1.40% https://svyato.co.ua
20 8664 1.40% https://sensey.com.ua
21 8656 1.40% https://pobazhannya.net
22 8580 1.38% https://add.com.ua
23 8545 1.38% https://vsivitannya.co.ua
24 8537 1.38% https://dobrahata.com.ua
25 8402 1.35% https://gurmaniac.in.ua
26 8366 1.35% https://wish.co.ua
27 8346 1.35% https://rozmalovkin.com.ua
28 8330 1.34% https://z-pryvitannyam.com.ua
29 8318 1.34% https://pryvitannya.net.ua
30 8260 1.33% https://kvart.com.ua
31 8231 1.33% https://bazhayu.com.ua
32 8168 1.32% https://rozmalyuyka.com
33 8109 1.31% https://vitannya.net.ua
34 8012 1.29% https://pryvitannya.org
35 1785 0.29% http://www.purepineapple.info/wp-content/themes/purepineapple-10/style.css
36 1785 0.29% https://m.baidu.com/
37 1651 0.27% http://www.purepineapple.info/index.php
38 1533 0.25% https://getery.xyz
39 1095 0.18% https://seksvibor.xyz
40 1094 0.18% https://seks-dosug.com
41 1067 0.17% http://www.purepineapple.info/visitors/
42 875 0.14% https://mosbordell.com
43 757 0.12% http://www.purepineapple.info/
44 627 0.10% http://www.purepineapple.info/visitors/usage_201904.html
45 559 0.09% http://www.purepineapple.info/wp-cron.php
46 511 0.08% https://www.google.com/
47 484 0.08% http://www.purepineapple.info:80
48 466 0.08% https://moscowneversleep.com/
49 455 0.07% https://moriartymega.org/
50 448 0.07% https://moscowneversleep.com
View All Referrers

Top 90 of 207 Total Search Strings
# Hits Search String
1 4 1.74% megapublicador
2 3 1.30% celulitis nunca mas
3 3 1.30% https://4ringcars.ru/
4 3 1.30% https://leguar.ru/
5 3 1.30% https://magicflo.ru/
6 3 1.30% www.animalandwomenfuckin.com
7 2 0.87% 98sxecom
8 2 0.87% http://www.purepineapple.info/visitors/search_201107_343.html
9 2 0.87% http://www.purepineapple.info/visitors/search_201407_104.html
10 2 0.87% https://letundra.com/en/news/taglist=dublin-2flightsirelandryanair
11 2 0.87% mohamed matumla
12 2 0.87% montes mugica
13 2 0.87% streaming sex
14 2 0.87% tamilsaxpoto
15 2 0.87% wwwwxxxxxq
16 2 0.87% wwwxanimalxvideos
17 1 0.43% como limpiar una bocina de celular
18 1 0.43% czech republicsexxxxx
19 1 0.43% derritela de amor
20 1 0.43% gana dinero en pijamas
21 1 0.43% gana dinero escribiendo
22 1 0.43% http://www.purepineapple.info/visitors////search_201212_284.html
23 1 0.43% http://www.purepineapple.info/visitors////search_201302_38.html
24 1 0.43% http://www.purepineapple.info/visitors///search_201406_102.html
25 1 0.43% http://www.purepineapple.info/visitors//search_200910.html
26 1 0.43% http://www.purepineapple.info/visitors/search_201009_538.html
27 1 0.43% http://www.purepineapple.info/visitors/search_201102_193.html
28 1 0.43% http://www.purepineapple.info/visitors/search_201106_271.html
29 1 0.43% http://www.purepineapple.info/visitors/search_201107_5.html
30 1 0.43% http://www.purepineapple.info/visitors/search_201109_376.html
31 1 0.43% http://www.purepineapple.info/visitors/search_201301.html
32 1 0.43% http://www.purepineapple.info/visitors/search_201509_32.html
33 1 0.43% http://www.purepineapple.info/visitors/search_201512_115.html
34 1 0.43% http://www.purepineapple.info/visitors/search_201512_76.html
35 1 0.43% http://www.purepineapple.info/visitors/search_201603_26.html
36 1 0.43% http://www.purepineapple.info/visitors/search_201701_34.html
37 1 0.43% https://4ringcars.ru/catalog/subaru/subaru-levorg/
38 1 0.43% https://aquamat.ru/engels/uslugi/business/
39 1 0.43% https://aquamat.ru/kirov/
40 1 0.43% https://aquamat.ru/kopejsk/
41 1 0.43% https://atransglobal.ru/
42 1 0.43% https://atransglobal.ru/gruzoperevozki/morskie-gruzoperevozki-iz-kitaya/
43 1 0.43% https://atransglobal.ru/uslugi/poisk-postavshhika-v-kitae/
44 1 0.43% https://atransglobal.ru/uslugi/tamozhennoe-oformlenie/
45 1 0.43% https://b2b-creative.ru/cases/buhgalter-buhgalterskoe-soprovozhdenie-premium-kachestva-na-autsorsinge/
46 1 0.43% https://b2b-creative.ru/ximki/seo/
47 1 0.43% https://clinicsystem.ru/blog/hochesh-roskoshnye-volosy/
48 1 0.43% https://clinicsystem.ru/catalog/ekstra-sushka/
49 1 0.43% https://cpu-spb.ru/catalog/pozharnye-krany-i-armatura/kran-pozharnyj-kpl-65/
50 1 0.43% https://decois.ru/catalog/flagi-maf-520/
51 1 0.43% https://decois.ru/catalog/svetodiodnyj-motiv-ptica-sk-222/
52 1 0.43% https://ecopolisrf.ru/novokujbyshevsk/catalog/antiskolzyaschee-pokrytie-dlya-basseinov/
53 1 0.43% https://fabrica-tumana.ru/kovrov/catalog/rasstojnye-kamery/
54 1 0.43% https://fabrica-tumana.ru/sergiev-posad/catalog/uvlazhniteli/dlya-laboratorij/
55 1 0.43% https://fabrica-tumana.ru/surgut/catalog/uvlazhniteli/dlya-pogrebov/
56 1 0.43% https://fabrica-tumana.ru/taganrog/catalog/uvlazhniteli/holodnogo-ispareniya/
57 1 0.43% https://fabrica-tumana.ru/volgograd/catalog/ventilyaciya-ventilyacionnoe-oborudovanie/ventilyatory/
58 1 0.43% https://letundra.com/en/countries/anguilla/
59 1 0.43% https://letundra.com/en/news/taglist=abu-dhabietihad-airwaysflightskuala-lumpur-2uae
60 1 0.43% https://letundra.com/en/news/taglist=air-transatflightshavanamontreal
61 1 0.43% https://letundra.com/en/news/taglist=airjapanbangkok-2thailandtokyo
62 1 0.43% https://letundra.com/en/news/taglist=algeriafrance
63 1 0.43% https://letundra.com/en/news/taglist=amsterdam-2chinaxiamen
64 1 0.43% https://letundra.com/en/news/taglist=armeniaflight-cancellationsmoscowrussiayerevan
65 1 0.43% https://letundra.com/en/news/taglist=armeniaflight-cancellationsrussiayerevan
66 1 0.43% https://letundra.com/en/news/taglist=asuncionparaguay
67 1 0.43% https://letundra.com/en/news/taglist=belarus-2izmir-2minsk-2turkey
68 1 0.43% https://letundra.com/en/news/taglist=beond-airlineflightsriyadh
69 1 0.43% https://letundra.com/en/news/taglist=brasilialisbon-airport-lisportugal
70 1 0.43% https://letundra.com/en/news/taglist=budapestunited-kingdom
71 1 0.43% https://letundra.com/en/news/taglist=chiclayoflightstarapoto-2
72 1 0.43% https://letundra.com/en/news/taglist=conviasamanaus-2puerto-ordaz
73 1 0.43% https://letundra.com/en/news/taglist=denver-2flight-cancellationsmiamispirit-airlines
74 1 0.43% https://letundra.com/en/news/taglist=dubaihunnu-airulan-bator-2
75 1 0.43% https://letundra.com/en/news/taglist=eurowingsgermanylufthansa
76 1 0.43% https://letundra.com/en/news/taglist=fijiflightsnew-caledonia
77 1 0.43% https://letundra.com/en/news/taglist=flightshondurasmiamiusa
78 1 0.43% https://letundra.com/en/news/taglist=hondurasmiamisan-pedro-sula-2volaris
79 1 0.43% https://letundra.com/en/news/taglist=makhachkalarussiauzbekistan-2
80 1 0.43% https://letundra.com/en/news/taglist=mascateoman-2
81 1 0.43% https://letundra.com/en/news/taglist=nizhnekamsk-2shirak-avia
82 1 0.43% https://letundra.com/en/news/taglist=red-wingsuzbekistan-2
83 1 0.43% https://letundra.com/es/countries/anguilla/
84 1 0.43% https://letundra.com/es/news/taglist=abu-dhabicodigo-compartidotap
85 1 0.43% https://letundra.com/es/news/taglist=aerolineas-argentinasargentina-2buenos-airessan-salvadorvuelos
86 1 0.43% https://letundra.com/es/news/taglist=amsterdam-2-2curazao
87 1 0.43% https://letundra.com/es/news/taglist=atlanta-2ee-uuliberia
88 1 0.43% https://letundra.com/es/news/taglist=caracasvenezuela
89 1 0.43% https://letundra.com/es/news/taglist=colombiacuscoperu-2
90 1 0.43% https://letundra.com/es/news/taglist=entebbe-2lagos-2vuelos
View All Search Strings

Top 15 of 2828 Total User Agents
# Hits User Agent
1 394213 63.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53334 8.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 33809 5.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 20988 3.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 15762 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
6 7978 1.29% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
7 6663 1.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 5293 0.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 4921 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 3535 0.57% ClaudeBot
11 3157 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2578 0.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 2547 0.41% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 2502 0.40% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 1890 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents

Usage by Country for January 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 236003 38.05% 234736 39.53% 402972 4.86% Germany
2 169713 27.36% 169713 28.58% 59830 0.72% Portugal
3 140313 22.62% 132217 22.27% 3022617 36.45% Commercial (com)
4 47212 7.61% 33316 5.61% 2096547 25.28% Unresolved/Unknown
5 17307 2.79% 15343 2.58% 2545000 30.69% Network (net)
6 7028 1.13% 6497 1.09% 106241 1.28% European Union
7 414 0.07% 393 0.07% 4066 0.05% China
8 298 0.05% 11 0.00% 831 0.01% United States
9 286 0.05% 227 0.04% 1038 0.01% Czech Republic
10 285 0.05% 177 0.03% 5727 0.07% Russian Federation
11 142 0.02% 142 0.02% 10964 0.13% Ukraine
12 100 0.02% 28 0.00% 590 0.01% Non-Profit (org)
13 90 0.01% 84 0.01% 1250 0.02% Brazil
14 87 0.01% 80 0.01% 1287 0.02% India
15 83 0.01% 77 0.01% 16705 0.20% Soviet Union
16 58 0.01% 52 0.01% 4215 0.05% Address Routing (arpa)
17 57 0.01% 52 0.01% 771 0.01% Italy
18 55 0.01% 49 0.01% 1575 0.02% Japan
19 51 0.01% 49 0.01% 737 0.01% Pakistan
20 48 0.01% 44 0.01% 957 0.01% Hungary
21 48 0.01% 45 0.01% 753 0.01% Netherlands
22 47 0.01% 42 0.01% 540 0.01% Turkey
23 44 0.01% 32 0.01% 519 0.01% Colombia
24 43 0.01% 41 0.01% 697 0.01% Mexico
25 36 0.01% 27 0.00% 507 0.01% South Africa
26 32 0.01% 30 0.01% 488 0.01% Bangladesh
27 32 0.01% 5 0.00% 192 0.00% Wallis and Futuna Islands
28 31 0.00% 27 0.00% 478 0.01% Viet Nam
29 26 0.00% 24 0.00% 387 0.00% Spain
30 25 0.00% 9 0.00% 401 0.00% Poland


Generated by Webalizer Version 2.23

The contents of this page are subject to copyright. Copying or republication is prohibited.