

| Summary by Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | |||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | Unique Searches | |
| Jun 2013 | 38795 | 36387 | 27880 | 2348 | 14640 | 40617320 | 42264 | 501850 | 654980 | 698322 | 18069 |
| May 2013 | 43247 | 41587 | 31292 | 2572 | 25354 | 36399717 | 79746 | 970076 | 1289206 | 1340680 | 34347 |
| Apr 2013 | 53939 | 50341 | 41222 | 2564 | 23819 | 76654022 | 76926 | 1236669 | 1510252 | 1618194 | 35569 |
| Mar 2013 | 54680 | 52178 | 39492 | 2699 | 27742 | 22059490 | 83675 | 1224265 | 1617522 | 1695099 | 44269 |
| Feb 2013 | 51575 | 49181 | 35634 | 2991 | 25788 | 17909166 | 83772 | 997779 | 1377081 | 1444120 | 42893 |
| Jan 2013 | 46321 | 44725 | 31448 | 2933 | 26958 | 30587078 | 90942 | 974899 | 1386504 | 1435954 | 45139 |
| Dec 2012 | 46319 | 44317 | 29032 | 3367 | 30413 | 46568668 | 104384 | 900022 | 1373836 | 1435895 | 52161 |
| Nov 2012 | 45460 | 43135 | 25530 | 4095 | 31295 | 31711937 | 122866 | 765902 | 1294078 | 1363813 | 56427 |
| Oct 2012 | 37736 | 35965 | 22602 | 3620 | 25826 | 37429377 | 112231 | 700678 | 1114936 | 1169840 | 44008 |
| Sep 2012 | 31218 | 29402 | 18668 | 2978 | 22624 | 117665996 | 89348 | 560052 | 882066 | 936551 | 35772 |
| Aug 2012 | 24959 | 23508 | 14586 | 2799 | 20399 | 87692497 | 86796 | 452180 | 728768 | 773757 | 30333 |
| Jul 2012 | 23270 | 22051 | 13387 | 2752 | 21313 | 54150525 | 85319 | 415004 | 683597 | 721381 | 28953 |
| Jun 2012 | 24576 | 23073 | 13425 | 3050 | 21968 | 13853002 | 91505 | 402762 | 692196 | 737303 | 31510 |
| May 2012 | 24060 | 22768 | 13216 | 2497 | 21893 | 14855823 | 77426 | 409704 | 705832 | 745889 | 32665 |
| Apr 2012 | 24160 | 22769 | 13181 | 2420 | 21146 | 13018910 | 72621 | 395434 | 683072 | 724822 | 32388 |
| Mar 2012 | 22357 | 21170 | 12771 | 2256 | 19376 | 12552100 | 69952 | 395905 | 656274 | 693097 | 30079 |
| Feb 2012 | 24538 | 23033 | 13287 | 2306 | 20190 | 12548493 | 66883 | 385350 | 667968 | 711624 | 32177 |
| Jan 2012 | 41516 | 39880 | 30226 | 1778 | 20264 | 14398466 | 55136 | 937018 | 1236283 | 1287020 | 36096 |
| Dec 2011 | 35521 | 33650 | 22623 | 1868 | 21810 | 15417055 | 57916 | 701336 | 1043175 | 1101153 | 40358 |
| Nov 2011 | 40186 | 38588 | 25972 | 2047 | 23270 | 15426864 | 61437 | 779186 | 1157663 | 1205595 | 43242 |
| Oct 2011 | 32012 | 30509 | 17125 | 1847 | 24313 | 13448385 | 57274 | 530890 | 945799 | 992399 | 46298 |
| Sep 2011 | 38708 | 37099 | 22954 | 1965 | 25397 | 12725933 | 58950 | 688620 | 1112980 | 1161257 | 49141 |
| Aug 2011 | 85777 | 84090 | 71490 | 2981 | 24144 | 14093650 | 92434 | 2216192 | 2606802 | 2659115 | 45481 |
| Jul 2011 | 43008 | 41384 | 27673 | 3351 | 25467 | 13768535 | 103890 | 857865 | 1282923 | 1333273 | 49435 |
| Jun 2011 | 32336 | 30647 | 14900 | 3494 | 27824 | 14534842 | 104845 | 447006 | 919414 | 970092 | 54262 |
| May 2011 | 36309 | 34454 | 16251 | 3625 | 34249 | 15821029 | 112389 | 503804 | 1068097 | 1125596 | 65511 |
| Apr 2011 | 37191 | 35132 | 16733 | 3454 | 35418 | 14895484 | 103637 | 502006 | 1053967 | 1115758 | 63190 |
| Mar 2011 | 39952 | 36998 | 18229 | 4008 | 39916 | 16240465 | 124265 | 565103 | 1146959 | 1238519 | 68648 |
| Feb 2011 | 40120 | 37961 | 17060 | 3540 | 37950 | 16130293 | 99141 | 477680 | 1062911 | 1123382 | 66581 |
| Jan 2011 | 39989 | 37988 | 16233 | 3644 | 42982 | 16672767 | 112984 | 503223 | 1177658 | 1239670 | 72057 |
| Dec 2010 | 44292 | 42034 | 20256 | 3405 | 42857 | 16744020 | 105576 | 627945 | 1303054 | 1373053 | 69165 |
| Nov 2010 | 56840 | 53620 | 22809 | 3940 | 57156 | 21159833 | 118216 | 684285 | 1608613 | 1705223 | 97786 |
| Oct 2010 | 59132 | 54548 | 25033 | 3613 | 58404 | 21260855 | 112023 | 776048 | 1691016 | 1833117 | 102233 |
| Sep 2010 | 50016 | 47898 | 19918 | 3162 | 51754 | 17663176 | 94873 | 597549 | 1436963 | 1500502 | 88725 |
| Aug 2010 | 42086 | 39926 | 13392 | 2697 | 52384 | 16445651 | 83636 | 415181 | 1237727 | 1304679 | 83048 |
| Jul 2010 | 44010 | 41637 | 13924 | 2768 | 53846 | 16872538 | 85825 | 431655 | 1290747 | 1364332 | 86060 |
| Jun 2010 | 44565 | 40682 | 14636 | 4880 | 96549 | 15836683 | 146419 | 439080 | 1220489 | 1336960 | 86944 |
| May 2010 | 38335 | 36561 | 13375 | 4209 | 84291 | 14047216 | 130490 | 414655 | 1133404 | 1188409 | 78047 |
| Apr 2010 | 36918 | 35339 | 11661 | 4114 | 83707 | 13706576 | 123440 | 349831 | 1060182 | 1107560 | 77344 |
| Mar 2010 | 35767 | 34131 | 11026 | 3858 | 83397 | 13746530 | 119624 | 341833 | 1058079 | 1108801 | 74428 |
| Feb 2010 | 28298 | 26835 | 8395 | 3209 | 62664 | 10217002 | 89859 | 235087 | 751399 | 792367 | 55134 |
| Jan 2010 | 32641 | 31159 | 7757 | 3037 | 63671 | 11105102 | 94157 | 240468 | 965939 | 1011879 | 54978 |
| Dec 2009 | 30572 | 29164 | 7147 | 2879 | 58689 | 10149136 | 89274 | 221564 | 904093 | 947758 | 49804 |
| Nov 2009 | 21990 | 20731 | 7816 | 2826 | 58839 | 6851128 | 84802 | 234493 | 621933 | 659728 | 50883 |
| Oct 2009 | 17150 | 15984 | 11225 | 3379 | 71754 | 5105552 | 104764 | 347992 | 495521 | 531657 | 59835 |
| Sep 2009 | 17894 | 16812 | 11733 | 3603 | 74750 | 5239108 | 108096 | 351990 | 504385 | 536841 | 57698 |
| Aug 2009 | 18488 | 16173 | 12707 | 3448 | 72657 | 4971310 | 106901 | 393918 | 501363 | 573129 | 56560 |
| Jul 2009 | 20833 | 19302 | 14152 | 3931 | 85759 | 6057501 | 121883 | 438740 | 598379 | 645853 | 67730 |
| Jun 2009 | 28307 | 26044 | 19179 | 5423 | 110211 | 7129068 | 162704 | 575375 | 781349 | 849215 | 87079 |
| May 2009 | 26260 | 24522 | 17587 | 5185 | 110754 | 7578574 | 160742 | 545200 | 760184 | 814066 | 86478 |
| Apr 2009 | 24942 | 23443 | 16387 | 5087 | 102838 | 6914889 | 152611 | 491633 | 703311 | 748279 | 82275 |
| Mar 2009 | 23808 | 21561 | 16102 | 4685 | 97379 | 6770318 | 145253 | 499183 | 668398 | 738072 | 79226 |
| Feb 2009 | 22363 | 20121 | 15273 | 4437 | 84232 | 5189806 | 124238 | 427657 | 563413 | 626165 | 65666 |
| Jan 2009 | 21820 | 19937 | 15287 | 4097 | 85603 | 6121074 | 127012 | 473925 | 618074 | 676442 | 64736 |
| Dec 2008 | 18102 | 16064 | 12418 | 3548 | 75887 | 5229450 | 109991 | 384983 | 497996 | 561187 | 57118 |
| Nov 2008 | 16342 | 14603 | 11387 | 3230 | 65225 | 5106958 | 96919 | 341638 | 438108 | 490285 | 47685 |
| Oct 2008 | 18401 | 16525 | 12871 | 3940 | 81663 | 9291169 | 122161 | 399003 | 512284 | 570454 | 56202 |
| Sep 2008 | 18659 | 15534 | 13499 | 3555 | 74992 | 6313473 | 106678 | 404992 | 466026 | 559796 | 49958 |
| Aug 2008 | 21067 | 18753 | 14616 | 4472 | 93739 | 12108105 | 138654 | 453122 | 581345 | 653090 | 62344 |
| Jul 2008 | 19950 | 18052 | 13737 | 4508 | 98348 | 4398551 | 139762 | 425851 | 559625 | 618462 | 62431 |
| Jun 2008 | 20487 | 18493 | 14344 | 4782 | 106640 | 4269580 | 143472 | 430336 | 554792 | 614620 | 57594 |
| May 2008 | 19357 | 17162 | 13761 | 3883 | 89839 | 4446734 | 120398 | 426599 | 532046 | 600089 | 53768 |
| Apr 2008 | 2570 | 2363 | 1752 | 570 | 11533 | 663807 | 17113 | 52589 | 70910 | 77106 | 6491 |
| Mar 2008 | 6004 | 5703 | 4361 | 1077 | 25149 | 1453404 | 33402 | 135217 | 176800 | 186145 | 16834 |
| Feb 2008 | 7350 | 6891 | 5005 | 1189 | 27087 | 1364019 | 34500 | 145156 | 199849 | 213154 | 18857 |
| Jan 2008 | 6236 | 5609 | 2831 | 1041 | 25842 | 1000662 | 32283 | 87761 | 173907 | 193334 | 17401 |
| Dec 2007 | 5822 | 5287 | 2716 | 1013 | 25568 | 930139 | 31407 | 84206 | 163920 | 180483 | 18157 |
| Nov 2007 | 3282 | 3088 | 2005 | 867 | 21320 | 683926 | 26035 | 60153 | 92663 | 98483 | 14469 |
| Oct 2007 | 573 | 511 | 464 | 178 | 3608 | 95489 | 5538 | 14399 | 15867 | 17775 | 1084 |
| Sep 2007 | 229 | 164 | 224 | 146 | 1996 | 10073 | 4385 | 6731 | 4925 | 6871 | 10 |
| Aug 2007 | 625 | 456 | 607 | 418 | 2989 | 25443 | 12984 | 18829 | 14160 | 19391 | 50 |
| Jul 2007 | 646 | 476 | 635 | 422 | 3966 | 1186304 | 13084 | 19697 | 14780 | 20031 | 585 |
| Jun 2007 | 1607 | 907 | 1586 | 614 | 7653 | 2001035 | 18437 | 47609 | 27234 | 48236 | 3279 |
| May 2007 | 4205 | 2341 | 4181 | 1966 | 43001 | 510503 | 60960 | 129623 | 72592 | 130385 | 30693 |
| Apr 2007 | 22297 | 17191 | 20307 | 9495 | 213686 | 109196459 | 284875 | 609215 | 515755 | 668916 | 153507 |
| Mar 2007 | 7103 | 5349 | 6421 | 3260 | 71113 | 99536117 | 101087 | 199070 | 165829 | 220194 | 46351 |
| Feb 2007 | 6842 | 4536 | 6283 | 3047 | 57818 | 57318145 | 85340 | 175937 | 127027 | 191592 | 38278 |
| Jan 2007 | 5988 | 5326 | 5595 | 2991 | 66083 | 33831360 | 92733 | 173462 | 165136 | 185639 | 44889 |
| Dec 2006 | 4326 | 3975 | 3896 | 2670 | 58741 | 26938346 | 82783 | 120795 | 123225 | 134116 | 39471 |
| Nov 2006 | 3963 | 3663 | 3520 | 2419 | 50253 | 21797722 | 72582 | 105609 | 109890 | 118904 | 32845 |
| Oct 2006 | 4245 | 4001 | 3885 | 2090 | 43210 | 17890478 | 64811 | 120445 | 124061 | 131602 | 27403 |
| Sep 2006 | 3986 | 3648 | 3791 | 1815 | 33835 | 13976566 | 50847 | 106156 | 102156 | 111619 | 21116 |
| Aug 2006 | 2496 | 2315 | 2347 | 1449 | 27048 | 11218480 | 44931 | 72771 | 71791 | 77387 | 17510 |
| Jul 2006 | 3712 | 3454 | 3583 | 1380 | 23769 | 9384887 | 42780 | 111100 | 107094 | 115096 | 14520 |
| Jun 2006 | 7132 | 6889 | 7008 | 1458 | 21986 | 12737635 | 43758 | 210242 | 206682 | 213986 | 12485 |
| May 2006 | 3984 | 3565 | 3854 | 1381 | 21219 | 8360733 | 42819 | 119478 | 110536 | 123516 | 11794 |
| Apr 2006 | 4405 | 3905 | 4311 | 1817 | 18645 | 9483757 | 54532 | 129350 | 117152 | 132162 | 9898 |
| Mar 2006 | 3875 | 3457 | 3808 | 1423 | 18800 | 9090004 | 44118 | 118060 | 107197 | 120145 | 10709 |
| Feb 2006 | 3296 | 3092 | 3242 | 1585 | 15036 | 7588791 | 44405 | 90795 | 86594 | 92313 | 8322 |
| Jan 2006 | 11763 | 9979 | 11538 | 1884 | 17358 | 27851801 | 58404 | 357680 | 309362 | 364665 | 9863 |
| Dec 2005 | 10527 | 7645 | 10015 | 1364 | 16290 | 29086691 | 42284 | 310467 | 237013 | 326359 | 9955 |
| Nov 2005 | 4669 | 3282 | 4591 | 824 | 14903 | 19546796 | 24748 | 137752 | 98460 | 140078 | 9579 |
| Oct 2005 | 4618 | 2782 | 4548 | 809 | 15247 | 7586400 | 25084 | 140991 | 86249 | 143165 | 9290 |
| Sep 2005 | 4611 | 2997 | 4550 | 1055 | 13868 | 6165162 | 31660 | 136509 | 89926 | 138357 | 8415 |
| Aug 2005 | 5037 | 1681 | 4624 | 541 | 10746 | 2267114 | 16782 | 143359 | 52135 | 156158 | 6889 |
| Jul 2005 | 6760 | 1693 | 6203 | 850 | 12166 | 1420032 | 26379 | 192296 | 52512 | 209590 | 4949 |
| Jun 2005 | 5135 | 996 | 4546 | 636 | 10828 | 1127755 | 19096 | 136389 | 29881 | 154050 | 4780 |
| May 2005 | 1269 | 734 | 1041 | 463 | 8292 | 1166975 | 14365 | 32292 | 22757 | 39357 | 4666 |
| Apr 2005 | 1944 | 779 | 1863 | 376 | 6581 | 624109 | 11308 | 55906 | 23397 | 58348 | 3662 |
| Mar 2005 | 3248 | 1744 | 3190 | 333 | 6050 | 891043 | 10334 | 98910 | 54081 | 100695 | 3109 |
| Feb 2005 | 2494 | 1081 | 2454 | 379 | 5075 | 948174 | 10617 | 68739 | 30294 | 69858 | 2519 |
| Jan 2005 | 632 | 472 | 598 | 302 | 4678 | 1005348 | 9375 | 18557 | 14642 | 19621 | 1883 |
| Totals | 1735856239 | 8094372 | 40314573 | 64121477 | 69190122 | 4232588 | |||||
| Generated by Webalizer Version 2.23 |
The contents of this page are subject to copyright. Copying or republication is prohibited. |