Stats home | Pure Pineapple | Blog
Pineapple

Look who's visiting Pure Pineapple!

Summary Period: June 2022
Generated 01-Aug-2022 05:07 BST
These pages provide a list of the visitors to Pure Pineapple.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 678724
Total Files 491896
Total Pages 670704
Total Visits 38122
Total KBytes 32115103
Total Unique Sites 2906
Total Unique URLs 76380
Total Unique Referrers 8285
Total Unique User Agents 1558
. Avg Max
Hits per Hour 942 2945
Hits per Day 22624 38809
Files per Day 16396 31790
Pages per Day 22356 38573
Sites per Day 96 573
Visits per Day 1270 1648
KBytes per Day 1070503 2273902
Hits by Response Code
Undefined response code 0.14% 929
Code 200 - OK 72.47% 491896
Code 206 - Partial Content 0.00% 25
Code 301 - Moved Permanently 1.77% 12021
Code 302 - Found 24.02% 163000
Code 304 - Not Modified 0.02% 149
Code 404 - Not Found 1.21% 8205
Code 405 - Method Not Allowed 0.00% 15
Code 500 - Internal Server Error 0.37% 2484

Click me!

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 16448 2.42% 9965 2.03% 16315 2.43% 1229 3.22% 227 7.81% 752475 2.34%
2 19898 2.93% 12892 2.62% 19699 2.94% 1230 3.23% 229 7.88% 907491 2.83%
3 20061 2.96% 13622 2.77% 19912 2.97% 1238 3.25% 251 8.64% 947461 2.95%
4 27263 4.02% 20383 4.14% 26913 4.01% 1194 3.13% 207 7.12% 809076 2.52%
5 25809 3.80% 19814 4.03% 25571 3.81% 1292 3.39% 229 7.88% 806568 2.51%
6 25469 3.75% 17339 3.52% 25205 3.76% 1275 3.34% 232 7.98% 831987 2.59%
7 16285 2.40% 10441 2.12% 16066 2.40% 1231 3.23% 247 8.50% 818162 2.55%
8 19681 2.90% 13096 2.66% 19455 2.90% 1211 3.18% 244 8.40% 873911 2.72%
9 21966 3.24% 15812 3.21% 21661 3.23% 1159 3.04% 250 8.60% 964333 3.00%
10 24727 3.64% 18109 3.68% 24380 3.63% 1148 3.01% 205 7.05% 1245724 3.88%
11 32408 4.77% 21963 4.46% 32115 4.79% 1166 3.06% 233 8.02% 1778307 5.54%
12 24025 3.54% 15470 3.14% 23722 3.54% 1232 3.23% 225 7.74% 1470181 4.58%
13 18782 2.77% 13350 2.71% 18498 2.76% 1201 3.15% 210 7.23% 985801 3.07%
14 18440 2.72% 12981 2.64% 18246 2.72% 1297 3.40% 205 7.05% 840782 2.62%
15 22697 3.34% 14973 3.04% 22499 3.35% 1445 3.79% 235 8.09% 1646820 5.13%
16 38809 5.72% 29192 5.93% 38573 5.75% 1144 3.00% 215 7.40% 2273902 7.08%
17 26629 3.92% 21117 4.29% 26396 3.94% 1270 3.33% 242 8.33% 1243738 3.87%
18 33532 4.94% 28214 5.74% 33168 4.95% 1425 3.74% 266 9.15% 1653881 5.15%
19 37602 5.54% 31790 6.46% 37153 5.54% 1209 3.17% 256 8.81% 1317758 4.10%
20 36011 5.31% 30238 6.15% 35801 5.34% 1378 3.61% 307 10.56% 1155903 3.60%
21 21749 3.20% 16813 3.42% 21483 3.20% 1123 2.95% 250 8.60% 1299363 4.05%
22 15267 2.25% 9947 2.02% 14837 2.21% 1648 4.32% 573 19.72% 897338 2.79%
23 17416 2.57% 12603 2.56% 17126 2.55% 1569 4.12% 350 12.04% 1052909 3.28%
24 15906 2.34% 10912 2.22% 15663 2.34% 1516 3.98% 314 10.81% 776699 2.42%
25 24325 3.58% 19189 3.90% 24077 3.59% 1502 3.94% 301 10.36% 1305560 4.07%
26 14940 2.20% 9930 2.02% 14724 2.20% 1330 3.49% 255 8.77% 820176 2.55%
27 17608 2.59% 12357 2.51% 17290 2.58% 1096 2.87% 186 6.40% 802970 2.50%
28 14678 2.16% 9408 1.91% 14318 2.13% 1288 3.38% 203 6.99% 501407 1.56%
29 12856 1.89% 7806 1.59% 12631 1.88% 1395 3.66% 201 6.92% 593297 1.85%
30 17437 2.57% 12170 2.47% 17207 2.57% 1380 3.62% 197 6.78% 741124 2.31%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 854 25643 3.78% 619 18579 3.78% 844 25327 3.78% 41649 1249465 3.89%
1 893 26790 3.95% 667 20031 4.07% 881 26459 3.94% 42882 1286451 4.01%
2 928 27849 4.10% 689 20698 4.21% 917 27516 4.10% 44991 1349733 4.20%
3 855 25658 3.78% 627 18827 3.83% 842 25276 3.77% 41827 1254824 3.91%
4 851 25540 3.76% 619 18595 3.78% 837 25131 3.75% 41893 1256801 3.91%
5 880 26414 3.89% 643 19309 3.93% 869 26087 3.89% 41702 1251058 3.90%
6 885 26558 3.91% 643 19292 3.92% 875 26277 3.92% 42994 1289809 4.02%
7 923 27702 4.08% 671 20131 4.09% 912 27367 4.08% 42471 1274142 3.97%
8 958 28747 4.24% 692 20780 4.22% 947 28422 4.24% 44721 1341633 4.18%
9 1013 30412 4.48% 740 22218 4.52% 1002 30082 4.49% 50840 1525203 4.75%
10 1123 33696 4.96% 837 25132 5.11% 1107 33236 4.96% 50065 1501962 4.68%
11 1103 33098 4.88% 821 24630 5.01% 1091 32744 4.88% 49695 1490862 4.64%
12 1018 30549 4.50% 741 22253 4.52% 1006 30183 4.50% 46910 1407308 4.38%
13 993 29794 4.39% 728 21855 4.44% 982 29472 4.39% 46199 1385958 4.32%
14 940 28217 4.16% 702 21078 4.29% 928 27869 4.16% 46855 1405646 4.38%
15 933 27997 4.12% 698 20967 4.26% 921 27659 4.12% 45369 1361062 4.24%
16 961 28843 4.25% 723 21697 4.41% 951 28543 4.26% 49891 1496726 4.66%
17 1013 30394 4.48% 748 22440 4.56% 1002 30072 4.48% 47897 1436909 4.47%
18 1022 30689 4.52% 700 21005 4.27% 1011 30352 4.53% 46079 1382373 4.30%
19 1064 31942 4.71% 700 21009 4.27% 1054 31629 4.72% 42687 1280623 3.99%
20 941 28250 4.16% 651 19537 3.97% 934 28032 4.18% 41488 1244646 3.88%
21 879 26373 3.89% 606 18209 3.70% 868 26059 3.89% 42187 1265620 3.94%
22 783 23495 3.46% 544 16346 3.32% 772 23163 3.45% 39417 1182524 3.68%
23 802 24074 3.55% 575 17278 3.51% 791 23747 3.54% 39792 1193764 3.72%

Top 30 of 76380 Total URLs
# Hits KBytes URL
1 191957 28.28% 25876315 80.57% /visitors/
2 8097 1.19% 1158896 3.61% /visitors///
3 4964 0.73% 65060 0.20% /visitors/usage_201708.html
4 2787 0.41% 345114 1.07% /visitors/usage_202206.html
5 2155 0.32% 811 0.00% /robots.txt
6 1393 0.21% 45059 0.14% /visitors/usage_201904.html
7 1246 0.18% 1277 0.00% /visitors/ref_201812.html
8 1195 0.18% 44665 0.14% /visitors/ref_201112.html
9 1123 0.17% 824 0.00% /visitors/usage_201812.html
10 1063 0.16% 579 0.00% /visitors/noadvert.cgi
11 966 0.14% 58121 0.18% /visitors/ref_200612.html
12 628 0.09% 225 0.00% /favicon.ico
13 440 0.06% 58165 0.18% /visitors/usage_201504.html
14 327 0.05% 1930 0.01% /
15 316 0.05% 908 0.00% /feed/
16 276 0.04% 4513 0.01% /feed/atom/
17 270 0.04% 898 0.00% /author/admin/feed/
18 264 0.04% 878 0.00% /category/uncategorized/feed/
19 153 0.02% 39 0.00% /wp-cron.php
20 152 0.02% 374 0.00% /wp-content/themes/purepineapple-10/style.css
21 149 0.02% 59135 0.18% /visitors/ref_201908.html
22 149 0.02% 20613 0.06% /visitors/usage_202205.html
23 148 0.02% 2181 0.01% /visitors/usage_201902.html
24 118 0.02% 50 0.00% /ads.txt
25 76 0.01% 8809 0.03% /visitors/ref_200701.html
26 70 0.01% 7195 0.02% /visitors/ref_201609.html
27 62 0.01% 6489 0.02% /visitors/ref_200704.html
28 59 0.01% 5908 0.02% /visitors/usage_201810.html
29 54 0.01% 3458 0.01% /visitors////ref_201902.html
30 53 0.01% 16733 0.05% /visitors/ref_200510.html
View All URLs

Top 10 of 76380 Total URLs By KBytes
# Hits KBytes URL
1 191957 28.28% 25876315 80.57% /visitors/
2 8097 1.19% 1158896 3.61% /visitors///
3 2787 0.41% 345114 1.07% /visitors/usage_202206.html
4 4964 0.73% 65060 0.20% /visitors/usage_201708.html
5 26 0.00% 62602 0.19% /visitors/ref_201303.html
6 24 0.00% 61593 0.19% /visitors/ref_201304.html
7 149 0.02% 59135 0.18% /visitors/ref_201908.html
8 18 0.00% 58640 0.18% /visitors/ref_201011.html
9 440 0.06% 58165 0.18% /visitors/usage_201504.html
10 966 0.14% 58121 0.18% /visitors/ref_200612.html

Top 10 of 21477 Total Entry Pages
# Hits Visits URL
1 191957 28.28% 2723 7.30% /visitors/
2 327 0.05% 1896 5.08% /
3 2787 0.41% 874 2.34% /visitors/usage_202206.html
4 8097 1.19% 480 1.29% /visitors///
5 270 0.04% 262 0.70% /author/admin/feed/
6 7 0.00% 229 0.61% /visitors/site_201712.html
7 276 0.04% 215 0.58% /feed/atom/
8 316 0.05% 192 0.51% /feed/
9 264 0.04% 175 0.47% /category/uncategorized/feed/
10 7 0.00% 174 0.47% /visitors/site_200701.html

Top 10 of 21526 Total Exit Pages
# Hits Visits URL
1 191957 28.28% 3280 8.82% /visitors/
2 2787 0.41% 954 2.57% /visitors/usage_202206.html
3 327 0.05% 837 2.25% /
4 8097 1.19% 666 1.79% /visitors///
5 316 0.05% 302 0.81% /feed/
6 7 0.00% 230 0.62% /visitors/site_201712.html
7 264 0.04% 208 0.56% /category/uncategorized/feed/
8 1063 0.16% 182 0.49% /visitors/noadvert.cgi
9 1393 0.21% 177 0.48% /visitors/usage_201904.html
10 7 0.00% 174 0.47% /visitors/site_200701.html

Top 30 of 2906 Total Sites
# Hits Files KBytes Visits Hostname
1 78943 11.63% 78943 16.05% 11305525 35.20% 1 0.00% v552824.hosted-by-vdsina.ru
2 63139 9.30% 50281 10.22% 4774998 14.87% 877 2.30% Invalid
3 43580 6.42% 0 0.00% 10980 0.03% 94 0.25% s-79-110-133-243.under.net.ua
4 43208 6.37% 0 0.00% 10886 0.03% 91 0.24% s-79-110-128-178.under.net.ua
5 37885 5.58% 37047 7.53% 660973 2.06% 62 0.16% ninja-crawler99.webmeup.com
6 35752 5.27% 35752 7.27% 5119645 15.94% 4 0.01% 95-165-100-99.static.spd-mgts.ru
7 25882 3.81% 25336 5.15% 340977 1.06% 2 0.01% static.88-198-158-233.clients.your-server.de
8 24800 3.65% 0 0.00% 6248 0.02% 41 0.11% s-79-110-128-156.under.net.ua
9 22251 3.28% 21641 4.40% 190198 0.59% 4 0.01% static.82.248.132.142.clients.your-server.de
10 14491 2.14% 7245 1.47% 1041013 3.24% 25 0.07% 2.135.64.246.megaline.telecom.kz
11 13807 2.03% 6903 1.40% 991943 3.09% 2 0.01% 95.59.45.149.megaline.telecom.kz
12 13222 1.95% 0 0.00% 3331 0.01% 27 0.07% s-79-110-128-140.under.net.ua
13 11285 1.66% 5642 1.15% 810735 2.52% 2 0.01% 92.47.56.247.megaline.telecom.kz
14 9618 1.42% 9616 1.95% 47828 0.15% 3 0.01% static.88-198-46-5.clients.your-server.de
15 8979 1.32% 8978 1.83% 118249 0.37% 12 0.03% static.93.212.243.136.clients.your-server.de
16 8958 1.32% 8945 1.82% 432160 1.35% 1 0.00% static.52.198.201.138.clients.your-server.de
17 6636 0.98% 2212 0.45% 1754 0.01% 518 1.36% ec2-34-206-152-150.compute-1.amazonaws.com
18 6319 0.93% 2106 0.43% 1670 0.01% 557 1.46% ec2-18-207-130-237.compute-1.amazonaws.com
19 6219 0.92% 3109 0.63% 446755 1.39% 240 0.63% 92.47.56.191.megaline.telecom.kz
20 5294 0.78% 5265 1.07% 15366 0.05% 4 0.01% crawl-prodd4-5.babbar.eu
21 5201 0.77% 5108 1.04% 135458 0.42% 3 0.01% static.168.139.132.142.clients.your-server.de
22 4621 0.68% 4559 0.93% 13353 0.04% 2 0.01% crawl-prodd4-10.babbar.eu
23 2675 0.39% 2675 0.54% 383079 1.19% 5 0.01% uk2.freeconnect.link
24 2594 0.38% 2588 0.53% 15559 0.05% 233 0.61% canadium000-ext2.a.ahrefs.com
25 2559 0.38% 2554 0.52% 14761 0.05% 225 0.59% canadium009-ext2.a.ahrefs.com
26 2534 0.37% 2527 0.51% 11887 0.04% 231 0.61% canadium007-ext2.a.ahrefs.com
27 2528 0.37% 2526 0.51% 14692 0.05% 229 0.60% canadium008-ext2.a.ahrefs.com
28 2525 0.37% 2519 0.51% 15234 0.05% 238 0.62% canadium012-ext2.a.ahrefs.com
29 2511 0.37% 2509 0.51% 15278 0.05% 225 0.59% canadium006-ext2.a.ahrefs.com
30 2504 0.37% 2500 0.51% 13421 0.04% 243 0.64% canadium016-ext2.a.ahrefs.com
View All Sites

Top 10 of 2906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78943 11.63% 78943 16.05% 11305525 35.20% 1 0.00% v552824.hosted-by-vdsina.ru
2 35752 5.27% 35752 7.27% 5119645 15.94% 4 0.01% 95-165-100-99.static.spd-mgts.ru
3 63139 9.30% 50281 10.22% 4774998 14.87% 877 2.30% Invalid
4 14491 2.14% 7245 1.47% 1041013 3.24% 25 0.07% 2.135.64.246.megaline.telecom.kz
5 13807 2.03% 6903 1.40% 991943 3.09% 2 0.01% 95.59.45.149.megaline.telecom.kz
6 11285 1.66% 5642 1.15% 810735 2.52% 2 0.01% 92.47.56.247.megaline.telecom.kz
7 37885 5.58% 37047 7.53% 660973 2.06% 62 0.16% ninja-crawler99.webmeup.com
8 6219 0.92% 3109 0.63% 446755 1.39% 240 0.63% 92.47.56.191.megaline.telecom.kz
9 8958 1.32% 8945 1.82% 432160 1.35% 1 0.00% static.52.198.201.138.clients.your-server.de
10 2675 0.39% 2675 0.54% 383079 1.19% 5 0.01% uk2.freeconnect.link

Top 50 of 8285 Total Referrers
# Hits Referrer
1 288559 42.51% - (Direct Request)
2 35767 5.27% http://proserial.org
3 8938 1.32% vitannya.com
4 8881 1.31% happyday.org.ua
5 8822 1.30% 5dom.com.ua
6 8738 1.29% vitannyachko.com.ua
7 8672 1.28% vsivitannya.net.ua
8 8628 1.27% birthday.co.ua
9 8591 1.27% appetito.com.ua
10 8514 1.25% vitannyachko.net.ua
11 8487 1.25% happyb.com.ua
12 8486 1.25% https://1613774534.top100.updowntoday.com
13 8483 1.25% pryvit.co.ua
14 8444 1.24% https://u2017.org/
15 8420 1.24% happybirthday.co.ua
16 8397 1.24% https://1607053603.top100.updowntoday.com
17 8350 1.23% https://1613972144.top100.updowntoday.com
18 8312 1.22% lifehacker.org.ua
19 8257 1.22% wordsguru.co.ua
20 8245 1.21% https://1609202353.top100.updowntoday.com
21 8199 1.21% vitayu.net.ua
22 8193 1.21% smach.com.ua
23 8126 1.20% https://1612403412.top100.updowntoday.com
24 8042 1.18% https://1599961238.top100.updowntoday.com
25 6273 0.92% https://evakuator-kronshtadt.ru
26 6259 0.92% https://hudsonkansas.org/
27 6227 0.92% https://januaryadventure.org/
28 6164 0.91% https://ksnbha.info/
29 6148 0.91% https://livingstonreads.org/
30 6123 0.90% https://hairtransplant-chandigarh.com/
31 6014 0.89% https://crystal31.com/
32 5522 0.81% http://www.purepineapple.info/
33 4846 0.71% https://umarthejourno.com/
34 4833 0.71% https://brevardballet.org/
35 4830 0.71% https://operation-cinderella.org/
36 4828 0.71% https://aaptcps.org/
37 4786 0.71% https://housepartners-architecture.com/
38 4749 0.70% https://opportunityondeck.org/
39 4692 0.69% https://exquisiteacts.org/
40 4318 0.64% http://208.113.155.210
41 2784 0.41% https://911.spb.ru
42 2300 0.34% https://evakuator-kurortniy.ru
43 2001 0.29% https://siski.name
44 1396 0.21% http://www.purepineapple.info/wp-content/themes/purepineapple-10/style.css
45 1376 0.20% https://yandex.ru/profile/103854529831
46 1032 0.15% https://mistymag.ru/
47 895 0.13% https://evakuator.expert/
48 824 0.12% http://www.purepineapple.info/visitors/ref_200612.html/
49 731 0.11% http://www.purepineapple.info/index.php
50 723 0.11% https://m.baidu.com/
View All Referrers

Top 10 of 10 Total Search Strings
# Hits Search String
1 110 70.06% http://citynix.ru
2 38 24.20% https://citynix.ru
3 2 1.27% indiansexyladiespictures
4 1 0.64% dawnlaodsex
5 1 0.64% ferrsixcom
6 1 0.64% pornoamiric
7 1 0.64% videodesexocomanimal
8 1 0.64% wwwsexathome
9 1 0.64% wwwsexebrasil
10 1 0.64% xxxanimalsimages

Top 15 of 1558 Total User Agents
# Hits User Agent
1 130527 19.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66752 9.83% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 50700 7.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 50047 7.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 49646 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 37885 5.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 25882 3.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 15184 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 12955 1.91% DreamHost SiteMonitor 1.0
10 12342 1.82% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 10036 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 8979 1.32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 7971 1.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 4949 0.73% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
15 3566 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
View All User Agents

Usage by Country for June 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 174575 25.72% 161763 32.89% 2285510 7.12% Commercial (com)
2 124829 18.39% 17 0.00% 34024 0.11% Ukraine
3 117161 17.26% 116419 23.67% 16679533 51.94% Russian Federation
4 107680 15.87% 102105 20.76% 1868953 5.82% Germany
5 80163 11.81% 66146 13.45% 7046321 21.94% Unresolved/Unknown
6 47270 6.96% 23634 4.80% 3395742 10.57% Kazakhstan
7 13433 1.98% 12586 2.56% 59297 0.18% European Union
8 9586 1.41% 6266 1.27% 626784 1.95% Network (net)
9 1535 0.23% 1487 0.30% 5668 0.02% Czech Republic
10 563 0.08% 20 0.00% 830 0.00% United States
11 232 0.03% 206 0.04% 7455 0.02% India
12 222 0.03% 156 0.03% 23484 0.07% Moldova
13 217 0.03% 79 0.02% 1683 0.01% China
14 141 0.02% 125 0.03% 6343 0.02% Brazil
15 111 0.02% 94 0.02% 10573 0.03% Colombia
16 93 0.01% 76 0.02% 1127 0.00% Non-Profit (org)
17 68 0.01% 65 0.01% 6983 0.02% Poland
18 64 0.01% 57 0.01% 3817 0.01% Argentina
19 57 0.01% 50 0.01% 3415 0.01% Address Routing (arpa)
20 55 0.01% 53 0.01% 1764 0.01% Pakistan
21 55 0.01% 55 0.01% 7803 0.02% Uzbekistan
22 54 0.01% 48 0.01% 5592 0.02% Turkey
23 49 0.01% 42 0.01% 2938 0.01% Ecuador
24 44 0.01% 14 0.00% 144 0.00% Israel
25 42 0.01% 27 0.01% 468 0.00% Viet Nam
26 34 0.01% 29 0.01% 422 0.00% Australia
27 26 0.00% 25 0.01% 2365 0.01% Italy
28 23 0.00% 13 0.00% 1182 0.00% Lithuania
29 21 0.00% 1 0.00% 215 0.00% Cocos (Keeling) Islands
30 21 0.00% 19 0.00% 2796 0.01% Indonesia


Generated by Webalizer Version 2.23

The contents of this page are subject to copyright. Copying or republication is prohibited.