Stats home | Pure Pineapple | Blog
Pineapple

Look who's visiting Pure Pineapple!

Summary Period: December 2021
Generated 31-Jan-2022 05:09 GMT
These pages provide a list of the visitors to Pure Pineapple.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 682105
Total Files 377451
Total Pages 666625
Total Visits 30736
Total KBytes 26842722
Total Unique Sites 3919
Total Unique URLs 48133
Total Unique Referrers 4636
Total Unique User Agents 2773
. Avg Max
Hits per Hour 916 4879
Hits per Day 22003 30890
Files per Day 12175 22579
Pages per Day 21504 30535
Sites per Day 126 379
Visits per Day 991 1310
KBytes per Day 865894 1102977
Hits by Response Code
Undefined response code 0.02% 153
Code 200 - OK 55.34% 377451
Code 206 - Partial Content 0.01% 74
Code 301 - Moved Permanently 3.09% 21077
Code 302 - Found 37.38% 254973
Code 304 - Not Modified 0.17% 1129
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.86% 19491
Code 405 - Method Not Allowed 0.00% 19
Code 500 - Internal Server Error 1.13% 7737

Click me!

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 30890 4.53% 22579 5.98% 30535 4.58% 1159 3.77% 299 7.63% 1102977 4.11%
2 26406 3.87% 15998 4.24% 26106 3.92% 1079 3.51% 291 7.43% 737853 2.75%
3 25436 3.73% 13782 3.65% 24935 3.74% 1160 3.77% 292 7.45% 1060489 3.95%
4 23975 3.51% 13684 3.63% 23351 3.50% 1087 3.54% 270 6.89% 937360 3.49%
5 20091 2.95% 9331 2.47% 19272 2.89% 1074 3.49% 279 7.12% 944240 3.52%
6 21222 3.11% 11477 3.04% 20699 3.11% 1035 3.37% 250 6.38% 837584 3.12%
7 17972 2.63% 9750 2.58% 17471 2.62% 1137 3.70% 284 7.25% 920259 3.43%
8 22174 3.25% 13442 3.56% 21672 3.25% 1153 3.75% 265 6.76% 935006 3.48%
9 21868 3.21% 12980 3.44% 21249 3.19% 1032 3.36% 262 6.69% 840041 3.13%
10 22019 3.23% 11484 3.04% 21442 3.22% 1048 3.41% 258 6.58% 777865 2.90%
11 20488 3.00% 9491 2.51% 20053 3.01% 1137 3.70% 282 7.20% 823802 3.07%
12 26719 3.92% 15909 4.21% 26318 3.95% 1214 3.95% 313 7.99% 1085222 4.04%
13 18499 2.71% 9579 2.54% 17960 2.69% 1244 4.05% 292 7.45% 803105 2.99%
14 19920 2.92% 11826 3.13% 19470 2.92% 1310 4.26% 297 7.58% 848966 3.16%
15 21280 3.12% 11950 3.17% 20889 3.13% 1131 3.68% 283 7.22% 886652 3.30%
16 23106 3.39% 12907 3.42% 22615 3.39% 1143 3.72% 308 7.86% 956799 3.56%
17 19610 2.87% 10346 2.74% 19244 2.89% 1134 3.69% 379 9.67% 851638 3.17%
18 21146 3.10% 10764 2.85% 20667 3.10% 1135 3.69% 316 8.06% 706980 2.63%
19 19490 2.86% 8877 2.35% 19058 2.86% 793 2.58% 279 7.12% 733290 2.73%
20 26381 3.87% 16531 4.38% 25959 3.89% 808 2.63% 292 7.45% 781654 2.91%
21 18989 2.78% 8481 2.25% 18610 2.79% 757 2.46% 280 7.14% 894564 3.33%
22 21508 3.15% 12925 3.42% 21032 3.15% 709 2.31% 305 7.78% 835738 3.11%
23 19755 2.90% 9774 2.59% 19299 2.90% 939 3.06% 309 7.88% 767208 2.86%
24 19133 2.80% 10011 2.65% 18310 2.75% 1004 3.27% 299 7.63% 800618 2.98%
25 21423 3.14% 11942 3.16% 20898 3.13% 921 3.00% 274 6.99% 994648 3.71%
26 27608 4.05% 17410 4.61% 26991 4.05% 756 2.46% 267 6.81% 771270 2.87%
27 21149 3.10% 11288 2.99% 20700 3.11% 777 2.53% 268 6.84% 937163 3.49%
28 25382 3.72% 13032 3.45% 24668 3.70% 666 2.17% 289 7.37% 829097 3.09%
29 17743 2.60% 9217 2.44% 17363 2.60% 965 3.14% 270 6.89% 805857 3.00%
30 23557 3.45% 13133 3.48% 23076 3.46% 986 3.21% 254 6.48% 777852 2.90%
31 17166 2.52% 7551 2.00% 16713 2.51% 839 2.73% 268 6.84% 856924 3.19%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 864 26785 3.93% 436 13529 3.58% 844 26176 3.93% 33665 1043623 3.89%
1 927 28747 4.21% 467 14484 3.84% 909 28203 4.23% 33740 1045934 3.90%
2 953 29563 4.33% 480 14902 3.95% 932 28898 4.33% 35182 1090654 4.06%
3 883 27400 4.02% 495 15371 4.07% 864 26807 4.02% 36834 1141843 4.25%
4 973 30175 4.42% 605 18778 4.97% 954 29590 4.44% 43784 1357300 5.06%
5 906 28113 4.12% 506 15706 4.16% 888 27555 4.13% 34433 1067429 3.98%
6 831 25773 3.78% 471 14625 3.87% 812 25199 3.78% 32858 1018595 3.79%
7 947 29377 4.31% 572 17753 4.70% 922 28591 4.29% 39614 1228035 4.57%
8 940 29161 4.28% 574 17816 4.72% 905 28077 4.21% 36085 1118626 4.17%
9 918 28479 4.18% 541 16798 4.45% 885 27462 4.12% 36721 1138339 4.24%
10 866 26876 3.94% 494 15315 4.06% 841 26085 3.91% 33237 1030349 3.84%
11 900 27908 4.09% 514 15957 4.23% 871 27031 4.05% 37960 1176745 4.38%
12 835 25905 3.80% 484 15019 3.98% 816 25310 3.80% 33423 1036098 3.86%
13 822 25493 3.74% 490 15190 4.02% 804 24924 3.74% 35076 1087351 4.05%
14 886 27480 4.03% 536 16643 4.41% 867 26902 4.04% 36801 1140842 4.25%
15 832 25814 3.78% 498 15449 4.09% 816 25316 3.80% 38031 1178974 4.39%
16 867 26890 3.94% 518 16080 4.26% 848 26294 3.94% 38041 1179273 4.39%
17 858 26611 3.90% 515 15994 4.24% 840 26042 3.91% 36852 1142410 4.26%
18 878 27242 3.99% 492 15279 4.05% 857 26579 3.99% 38738 1200880 4.47%
19 920 28533 4.18% 508 15761 4.18% 905 28082 4.21% 36479 1130851 4.21%
20 1050 32575 4.78% 484 15019 3.98% 1032 32003 4.80% 35644 1104969 4.12%
21 1071 33205 4.87% 492 15265 4.04% 1055 32734 4.91% 34875 1081140 4.03%
22 1098 34046 4.99% 484 15021 3.98% 1079 33465 5.02% 33843 1049144 3.91%
23 966 29954 4.39% 506 15697 4.16% 945 29300 4.40% 33978 1053317 3.92%

Top 30 of 48133 Total URLs
# Hits KBytes URL
1 93006 13.64% 12396776 46.18% /visitors/
2 13279 1.95% 1848974 6.89% /visitors///
3 5542 0.81% 687026 2.56% /visitors/usage_202112.html
4 4591 0.67% 60171 0.22% /visitors/usage_201708.html
5 3495 0.51% 1202 0.00% /robots.txt
6 3256 0.48% 494325 1.84% /visitors/usage_201812.html
7 3221 0.47% 2284842 8.51% /visitors/ref_201112.html
8 3213 0.47% 2069247 7.71% /visitors/ref_201812.html
9 1955 0.29% 305027 1.14% /visitors/usage_202110.html
10 1752 0.26% 28030 0.10% /visitors/usage_201904.html
11 1739 0.25% 621 0.00% /favicon.ico
12 1567 0.23% 9394 0.03% /
13 1392 0.20% 764 0.00% /visitors/noadvert.cgi
14 1082 0.16% 165842 0.62% /visitors/usage_201504.html
15 706 0.10% 42478 0.16% /visitors/ref_200612.html
16 681 0.10% 100606 0.37% /visitors/usage_202111.html
17 439 0.06% 1310 0.00% /feed/
18 402 0.06% 1344 0.01% /category/uncategorized/feed/
19 387 0.06% 6328 0.02% /feed/atom/
20 385 0.06% 1287 0.00% /author/admin/feed/
21 372 0.05% 914 0.00% /wp-content/themes/purepineapple-10/style.css
22 367 0.05% 223496 0.83% /visitors/site_201909.html
23 205 0.03% 87 0.00% /ads.txt
24 185 0.03% 43323 0.16% /visitors////agent_201306.html
25 178 0.03% 17798 0.07% /visitors/ref_201609.html
26 165 0.02% 42 0.00% /wp-cron.php
27 156 0.02% 23447 0.09% /visitors////site_201803.html
28 154 0.02% 30878 0.12% /visitors/ref_201908.html
29 152 0.02% 20947 0.08% /visitors/usage_201607.html
30 150 0.02% 8589 0.03% /visitors/usage_202108.html
View All URLs

Top 10 of 48133 Total URLs By KBytes
# Hits KBytes URL
1 93006 13.64% 12396776 46.18% /visitors/
2 3221 0.47% 2284842 8.51% /visitors/ref_201112.html
3 3213 0.47% 2069247 7.71% /visitors/ref_201812.html
4 13279 1.95% 1848974 6.89% /visitors///
5 5542 0.81% 687026 2.56% /visitors/usage_202112.html
6 3256 0.48% 494325 1.84% /visitors/usage_201812.html
7 1955 0.29% 305027 1.14% /visitors/usage_202110.html
8 81 0.01% 233464 0.87% /visitors/ref_201304.html
9 367 0.05% 223496 0.83% /visitors/site_201909.html
10 83 0.01% 217265 0.81% /visitors//ref_201303.html

Top 10 of 17071 Total Entry Pages
# Hits Visits URL
1 1567 0.23% 1250 4.23% /
2 13279 1.95% 911 3.09% /visitors///
3 93006 13.64% 411 1.39% /visitors/
4 385 0.06% 373 1.26% /author/admin/feed/
5 387 0.06% 292 0.99% /feed/atom/
6 439 0.06% 272 0.92% /feed/
7 402 0.06% 250 0.85% /category/uncategorized/feed/
8 3221 0.47% 181 0.61% /visitors/ref_201112.html
9 156 0.02% 154 0.52% /visitors////site_201803.html
10 1752 0.26% 150 0.51% /visitors/usage_201904.html

Top 10 of 16950 Total Exit Pages
# Hits Visits URL
1 1567 0.23% 1295 4.39% /
2 13279 1.95% 867 2.94% /visitors///
3 93006 13.64% 706 2.39% /visitors/
4 439 0.06% 421 1.43% /feed/
5 1392 0.20% 352 1.19% /visitors/noadvert.cgi
6 402 0.06% 315 1.07% /category/uncategorized/feed/
7 387 0.06% 231 0.78% /feed/atom/
8 385 0.06% 220 0.75% /author/admin/feed/
9 156 0.02% 155 0.53% /visitors////site_201803.html
10 1752 0.26% 153 0.52% /visitors/usage_201904.html

Top 30 of 3919 Total Sites
# Hits Files KBytes Visits Hostname
1 163404 23.96% 0 0.00% 41170 0.15% 154 0.50% s-79-110-133-140.under.net.ua
2 94159 13.80% 55340 14.66% 8538084 31.81% 536 1.74% Invalid
3 82100 12.04% 82100 21.75% 11433663 42.60% 3 0.01% v552824.hosted-by-vdsina.ru
4 57077 8.37% 0 0.00% 14381 0.05% 26 0.08% s-79-110-133-160.under.net.ua
5 35278 5.17% 33393 8.85% 566529 2.11% 60 0.20% ninja-crawler99.webmeup.com
6 21675 3.18% 21043 5.58% 207971 0.77% 44 0.14% crawl-prodd4-5.babbar.eu
7 15364 2.25% 15137 4.01% 259136 0.97% 2 0.01% static.228.75.40.188.clients.your-server.de
8 8980 1.32% 8961 2.37% 128810 0.48% 5 0.02% static.224.240.99.88.clients.your-server.de
9 7065 1.04% 3536 0.94% 51815 0.19% 8 0.03% static.49.65.99.88.clients.your-server.de
10 6649 0.97% 6421 1.70% 282178 1.05% 64 0.21% ip-173-231-60-197.seostar.co
11 5620 0.82% 5620 1.49% 711505 2.65% 1 0.00% vm2932801.1nvme.had.wf
12 5490 0.80% 5245 1.39% 251151 0.94% 8 0.03% pot38.webmeup.com
13 5162 0.76% 5063 1.34% 251324 0.94% 1 0.00% ns512672.ip-167-114-156.net
14 3422 0.50% 3411 0.90% 20503 0.08% 258 0.84% ip11.ip-51-222-253.net
15 3403 0.50% 3394 0.90% 22766 0.08% 264 0.86% ip1.ip-51-222-253.net
16 3324 0.49% 3312 0.88% 18106 0.07% 252 0.82% ip20.ip-51-222-253.net
17 3323 0.49% 3313 0.88% 17584 0.07% 262 0.85% ip18.ip-51-222-253.net
18 3322 0.49% 3310 0.88% 20330 0.08% 266 0.87% ip9.ip-51-222-253.net
19 3321 0.49% 3307 0.88% 16148 0.06% 248 0.81% ip8.ip-51-222-253.net
20 3319 0.49% 3303 0.88% 15637 0.06% 273 0.89% ip16.ip-51-222-253.net
21 3313 0.49% 3297 0.87% 17634 0.07% 256 0.83% ip19.ip-51-222-253.net
22 3312 0.49% 3297 0.87% 20666 0.08% 266 0.87% ip6.ip-51-222-253.net
23 3308 0.48% 3302 0.87% 19134 0.07% 277 0.90% ip4.ip-51-222-253.net
24 3303 0.48% 3287 0.87% 22309 0.08% 281 0.91% ip7.ip-51-222-253.net
25 3301 0.48% 3291 0.87% 18570 0.07% 261 0.85% ip13.ip-51-222-253.net
26 3297 0.48% 3291 0.87% 19043 0.07% 270 0.88% ip10.ip-51-222-253.net
27 3293 0.48% 3285 0.87% 18487 0.07% 259 0.84% ip12.ip-51-222-253.net
28 3268 0.48% 3260 0.86% 16829 0.06% 273 0.89% ip15.ip-51-222-253.net
29 3267 0.48% 3261 0.86% 19137 0.07% 268 0.87% ip5.ip-51-222-253.net
30 3261 0.48% 3251 0.86% 19201 0.07% 274 0.89% ip2.ip-51-222-253.net
View All Sites

Top 10 of 3919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82100 12.04% 82100 21.75% 11433663 42.60% 3 0.01% v552824.hosted-by-vdsina.ru
2 94159 13.80% 55340 14.66% 8538084 31.81% 536 1.74% Invalid
3 5620 0.82% 5620 1.49% 711505 2.65% 1 0.00% vm2932801.1nvme.had.wf
4 35278 5.17% 33393 8.85% 566529 2.11% 60 0.20% ninja-crawler99.webmeup.com
5 1934 0.28% 1934 0.51% 304429 1.13% 2 0.01% vm2948822.1nvme.had.wf
6 6649 0.97% 6421 1.70% 282178 1.05% 64 0.21% ip-173-231-60-197.seostar.co
7 15364 2.25% 15137 4.01% 259136 0.97% 2 0.01% static.228.75.40.188.clients.your-server.de
8 5162 0.76% 5063 1.34% 251324 0.94% 1 0.00% ns512672.ip-167-114-156.net
9 5490 0.80% 5245 1.39% 251151 0.94% 8 0.03% pot38.webmeup.com
10 21675 3.18% 21043 5.58% 207971 0.77% 44 0.14% crawl-prodd4-5.babbar.eu

Top 50 of 4636 Total Referrers
# Hits Referrer
1 266933 39.13% - (Direct Request)
2 11590 1.70% https://vsivitannya.net.ua
3 11563 1.70% https://happyb.com.ua
4 11415 1.67% https://lifehacker.org.ua
5 11396 1.67% https://vitayu.net.ua
6 11358 1.67% https://vitalka.net.ua
7 11216 1.64% https://pryvitayko.net.ua
8 11170 1.64% https://pryvitay.com.ua
9 11166 1.64% https://slova.in.ua
10 11129 1.63% https://topvitannya.net.ua
11 11030 1.62% https://pryvitalka.net.ua
12 10956 1.61% https://vsi-pryvitannya.com.ua
13 10916 1.60% https://top-vitannya.com.ua
14 10914 1.60% https://vitannya-365.com.ua
15 10894 1.60% http://www.purepineapple.info/
16 10878 1.59% https://megaday.co.ua
17 10828 1.59% https://lita.com.ua
18 10670 1.56% https://pozdravlyako.ru
19 10661 1.56% https://den-r.ru
20 10639 1.56% https://prazdnik-365.ru
21 10534 1.54% https://pozhelaykin.ru
22 10506 1.54% https://glav-pozdrav.ru
23 10157 1.49% https://ppsgr.org/
24 8482 1.24% https://forum-bg.org/
25 8335 1.22% https://tabaccess.com/
26 8201 1.20% http://adamscountyhorse.com/
27 7054 1.03% https://profootball24.com/
28 6815 1.00% https://newcastlewest.org/
29 6725 0.99% https://gerbanglansia.org/
30 5909 0.87% https://nochedelosmuseos.org/
31 5822 0.85% https://lewfrederick.org/
32 5777 0.85% https://mountainwatersnow.com/
33 5632 0.83% https://drewccr.com/
34 5140 0.75% https://puriwagra.top/
35 5105 0.75% https://za-potenciju.site/
36 3572 0.52% http://www.purepineapple.info/wp-content/themes/purepineapple-10/style.css
37 2281 0.33% http://prednisone0.com/
38 2274 0.33% http://lisinopril40.com/
39 2258 0.33% http://tadalafil2.com/
40 2251 0.33% http://synthroid1.com/
41 2245 0.33% http://doxycycline1.com/
42 2239 0.33% http://amoxicillin500.com/
43 2229 0.33% http://clomid2.com/
44 2197 0.32% http://valtrex1.com/
45 2177 0.32% http://tadalafil20tab.com/
46 2165 0.32% http://lasix100.com/
47 2067 0.30% http://www.purepineapple.info/index.php
48 1934 0.28% https://gkmash.ru
49 1529 0.22% https://getery.xyz
50 1329 0.19% binance.com
View All Referrers

Top 35 of 35 Total Search Strings
# Hits Search String
1 6 12.00% web
2 4 8.00% wwwvedeosexo
3 4 8.00% wwwxxxxrt
4 3 6.00% www.indiansexgirlsphotos.com
5 2 4.00% wwwxvdeo1
6 2 4.00% wwwxxxxdvd
7 1 2.00% bigmamesex
8 1 2.00% filmarabixxxxxxx
9 1 2.00% filmstarssexphotos
10 1 2.00% freesexx1 com
11 1 2.00% lovesexmovis
12 1 2.00% nouthindiansex
13 1 2.00% pornoannimais@.com.br
14 1 2.00% sexanimàl
15 1 2.00% sexarapek
16 1 2.00% sexocom15
17 1 2.00% sexocouanimais
18 1 2.00% sexwiewtv
19 1 2.00% sexygirlinlndia
20 1 2.00% sexyhotgirlfhoto
21 1 2.00% tamilacterssexpic
22 1 2.00% teen 77 .comsex porno
23 1 2.00% www.arbsexphoto.com
24 1 2.00% www.indeasexphotn.com
25 1 2.00% wwwblackgirlsexcom
26 1 2.00% wwwgirlsanimalsex.com
27 1 2.00% wwwindianbabe.com
28 1 2.00% wwwxxxmdoe
29 1 2.00% wwwxxxxxtvx
30 1 2.00% wwwzooanimalporno
31 1 2.00% xxxanilm.com
32 1 2.00% xxxhotgirlphote
33 1 2.00% xxxiadiya
34 1 2.00% xxxonxxximage
35 1 2.00% xxxxvioe4

Top 15 of 2773 Total User Agents
# Hits User Agent
1 221613 32.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66106 9.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 40768 5.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 33321 4.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 22576 3.31% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 21134 3.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 18702 2.74% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 17229 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 11408 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 8980 1.32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 6649 0.97% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
12 5162 0.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
13 5090 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
14 5073 0.74% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
15 5007 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/20100101 Firefox/63.0
View All User Agents

Usage by Country for December 2021

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 220722 32.36% 203 0.05% 90059 0.34% Ukraine
2 95763 14.04% 87151 23.09% 3286277 12.24% Commercial (com)
3 95637 14.02% 56052 14.85% 8598614 32.03% Unresolved/Unknown
4 87140 12.78% 74241 19.67% 870250 3.24% Network (net)
5 86152 12.63% 85828 22.74% 11668522 43.47% Russian Federation
6 54240 7.95% 33854 8.97% 638416 2.38% Germany
7 23304 3.42% 22212 5.88% 236396 0.88% European Union
8 7554 1.11% 7554 2.00% 1015935 3.78% Wallis and Futuna Islands
9 6661 0.98% 6431 1.70% 282945 1.05% Colombia
10 1408 0.21% 1350 0.36% 3592 0.01% Czech Republic
11 414 0.06% 393 0.10% 4878 0.02% India
12 340 0.05% 215 0.06% 8864 0.03% Brazil
13 322 0.05% 94 0.02% 973 0.00% Israel
14 284 0.04% 262 0.07% 6271 0.02% Pakistan
15 247 0.04% 210 0.06% 28432 0.11% Non-Profit (org)
16 218 0.03% 196 0.05% 7796 0.03% Turkey
17 185 0.03% 128 0.03% 1463 0.01% China
18 101 0.01% 19 0.01% 368 0.00% Spain
19 83 0.01% 65 0.02% 1124 0.00% Poland
20 82 0.01% 79 0.02% 13133 0.05% Generic TLD (info)
21 76 0.01% 61 0.02% 1059 0.00% Japan
22 63 0.01% 46 0.01% 10041 0.04% Address Routing (arpa)
23 63 0.01% 56 0.01% 2406 0.01% Mexico
24 63 0.01% 60 0.02% 4788 0.02% United States
25 62 0.01% 59 0.02% 1185 0.00% Switzerland
26 59 0.01% 53 0.01% 787 0.00% Italy
27 46 0.01% 44 0.01% 3965 0.01% Greece
28 45 0.01% 41 0.01% 24850 0.09% Romania
29 38 0.01% 35 0.01% 1331 0.00% France
30 37 0.01% 24 0.01% 188 0.00% Argentina


Generated by Webalizer Version 2.23

The contents of this page are subject to copyright. Copying or republication is prohibited.