Stats home | Pure Pineapple | Blog
Pineapple

Look who's visiting Pure Pineapple!

Summary Period: September 2021
Generated 31-Oct-2021 05:08 GMT
These pages provide a list of the visitors to Pure Pineapple.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 738789
Total Files 316015
Total Pages 721903
Total Visits 39685
Total KBytes 26357672
Total Unique Sites 4898
Total Unique URLs 55055
Total Unique Referrers 3731
Total Unique User Agents 3548
. Avg Max
Hits per Hour 1026 11094
Hits per Day 24626 46320
Files per Day 10533 31339
Pages per Day 24063 45834
Sites per Day 163 738
Visits per Day 1322 3995
KBytes per Day 878589 1311936
Hits by Response Code
Undefined response code 0.18% 1365
Code 200 - OK 42.77% 316015
Code 206 - Partial Content 0.01% 63
Code 301 - Moved Permanently 3.72% 27463
Code 302 - Found 49.95% 369027
Code 304 - Not Modified 0.11% 817
Code 404 - Not Found 2.15% 15873
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 1.10% 8160

Click me!

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 20120 2.72% 10186 3.22% 19608 2.72% 1412 3.56% 450 9.19% 1001131 3.80%
2 21064 2.85% 8516 2.69% 20480 2.84% 1113 2.80% 315 6.43% 1022314 3.88%
3 46320 6.27% 31339 9.92% 45834 6.35% 1242 3.13% 296 6.04% 1302683 4.94%
4 29552 4.00% 14895 4.71% 29092 4.03% 1161 2.93% 326 6.66% 1183745 4.49%
5 24557 3.32% 11435 3.62% 24047 3.33% 1953 4.92% 523 10.68% 1172925 4.45%
6 23800 3.22% 12286 3.89% 23086 3.20% 1552 3.91% 504 10.29% 1223787 4.64%
7 26884 3.64% 13187 4.17% 26173 3.63% 1268 3.20% 299 6.10% 1311936 4.98%
8 22005 2.98% 8341 2.64% 21470 2.97% 1071 2.70% 284 5.80% 954578 3.62%
9 19060 2.58% 6419 2.03% 18646 2.58% 1104 2.78% 346 7.06% 626714 2.38%
10 19757 2.67% 5614 1.78% 19200 2.66% 1011 2.55% 290 5.92% 672959 2.55%
11 18792 2.54% 6830 2.16% 18049 2.50% 966 2.43% 270 5.51% 491256 1.86%
12 22157 3.00% 8832 2.79% 21639 3.00% 1100 2.77% 336 6.86% 695970 2.64%
13 23568 3.19% 8848 2.80% 23017 3.19% 2513 6.33% 665 13.58% 674166 2.56%
14 26036 3.52% 12088 3.83% 25422 3.52% 3995 10.07% 738 15.07% 734526 2.79%
15 25273 3.42% 12509 3.96% 24583 3.41% 1238 3.12% 383 7.82% 879284 3.34%
16 28700 3.88% 13995 4.43% 28231 3.91% 1136 2.86% 367 7.49% 916793 3.48%
17 29370 3.98% 15020 4.75% 28778 3.99% 1051 2.65% 288 5.88% 839068 3.18%
18 21817 2.95% 8628 2.73% 21053 2.92% 1100 2.77% 294 6.00% 793797 3.01%
19 18675 2.53% 7389 2.34% 18116 2.51% 1033 2.60% 319 6.51% 823042 3.12%
20 24940 3.38% 7894 2.50% 24278 3.36% 1169 2.95% 354 7.23% 847035 3.21%
21 23188 3.14% 6805 2.15% 22663 3.14% 1045 2.63% 352 7.19% 787411 2.99%
22 21447 2.90% 6311 2.00% 20969 2.90% 1150 2.90% 322 6.57% 676905 2.57%
23 25002 3.38% 8403 2.66% 24409 3.38% 1100 2.77% 315 6.43% 1014753 3.85%
24 18572 2.51% 9644 3.05% 17976 2.49% 1215 3.06% 328 6.70% 865014 3.28%
25 31020 4.20% 13013 4.12% 30520 4.23% 1345 3.39% 364 7.43% 932890 3.54%
26 26950 3.65% 9699 3.07% 26352 3.65% 1291 3.25% 404 8.25% 841514 3.19%
27 24084 3.26% 8654 2.74% 23669 3.28% 1225 3.09% 314 6.41% 788740 2.99%
28 29923 4.05% 11683 3.70% 29453 4.08% 1151 2.90% 332 6.78% 701938 2.66%
29 24211 3.28% 9216 2.92% 23594 3.27% 1297 3.27% 373 7.62% 806281 3.06%
30 21945 2.97% 8336 2.64% 21496 2.98% 1214 3.06% 316 6.45% 774518 2.94%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1099 32984 4.46% 465 13978 4.42% 1076 32309 4.48% 39314 1179411 4.47%
1 1034 31039 4.20% 448 13442 4.25% 1009 30297 4.20% 41277 1238316 4.70%
2 1373 41202 5.58% 625 18779 5.94% 1345 40358 5.59% 40103 1203104 4.56%
3 1131 33939 4.59% 507 15213 4.81% 1104 33136 4.59% 40871 1226144 4.65%
4 972 29162 3.95% 411 12355 3.91% 952 28561 3.96% 39026 1170770 4.44%
5 940 28200 3.82% 388 11648 3.69% 919 27591 3.82% 38276 1148281 4.36%
6 963 28914 3.91% 418 12566 3.98% 940 28224 3.91% 35164 1054935 4.00%
7 959 28774 3.89% 402 12081 3.82% 928 27859 3.86% 34350 1030511 3.91%
8 957 28721 3.89% 413 12413 3.93% 926 27780 3.85% 34798 1043939 3.96%
9 955 28670 3.88% 392 11763 3.72% 926 27809 3.85% 32141 964232 3.66%
10 967 29028 3.93% 412 12378 3.92% 928 27860 3.86% 33355 1000637 3.80%
11 936 28108 3.80% 390 11718 3.71% 911 27355 3.79% 33364 1000921 3.80%
12 1255 37664 5.10% 561 16858 5.33% 1233 37012 5.13% 37278 1118354 4.24%
13 903 27101 3.67% 391 11741 3.72% 874 26247 3.64% 33492 1004752 3.81%
14 920 27628 3.74% 407 12213 3.86% 892 26788 3.71% 35817 1074498 4.08%
15 940 28205 3.82% 415 12452 3.94% 921 27654 3.83% 33369 1001063 3.80%
16 974 29233 3.96% 430 12916 4.09% 961 28838 3.99% 35005 1050142 3.98%
17 913 27398 3.71% 388 11657 3.69% 895 26867 3.72% 35706 1071192 4.06%
18 934 28047 3.80% 404 12121 3.84% 921 27642 3.83% 35445 1063357 4.03%
19 1004 30148 4.08% 415 12472 3.95% 986 29583 4.10% 36949 1108478 4.21%
20 1122 33684 4.56% 463 13916 4.40% 1101 33034 4.58% 36436 1093071 4.15%
21 1090 32712 4.43% 457 13717 4.34% 1072 32167 4.46% 36766 1102972 4.18%
22 1139 34189 4.63% 468 14066 4.45% 1119 33597 4.65% 38334 1150023 4.36%
23 1134 34039 4.61% 451 13552 4.29% 1111 33335 4.62% 41952 1258566 4.77%

Top 30 of 55055 Total URLs
# Hits KBytes URL
1 99784 13.51% 12066007 45.78% /visitors/
2 13688 1.85% 1876626 7.12% /visitors///
3 4967 0.67% 65099 0.25% /visitors/usage_201708.html
4 3140 0.43% 474304 1.80% /visitors/usage_201812.html
5 3059 0.41% 2194413 8.33% /visitors/ref_201112.html
6 3046 0.41% 1954942 7.42% /visitors/ref_201812.html
7 2529 0.34% 928 0.00% /robots.txt
8 2354 0.32% 843 0.00% /favicon.ico
9 1939 0.26% 31380 0.12% /visitors/usage_201904.html
10 1895 0.26% 289813 1.10% /visitors/usage_201504.html
11 1648 0.22% 914 0.00% /visitors/noadvert.cgi
12 1625 0.22% 1313784 4.98% /visitors/site_201909.html
13 1211 0.16% 72863 0.28% /visitors/ref_200612.html
14 839 0.11% 5122 0.02% /
15 546 0.07% 35554 0.13% /visitors/usage_202108.html
16 445 0.06% 1111 0.00% /wp-content/themes/purepineapple-10/style.css
17 365 0.05% 1065 0.00% /feed/
18 326 0.04% 1083 0.00% /category/uncategorized/feed/
19 304 0.04% 1007 0.00% /author/admin/feed/
20 304 0.04% 4968 0.02% /feed/atom/
21 242 0.03% 632 0.00% /visitors/search_201106_253.html
22 215 0.03% 27695 0.11% /visitors/usage_202109.html
23 209 0.03% 2986 0.01% /visitors/usage_201902.html
24 187 0.03% 79 0.00% /ads.txt
25 170 0.02% 3009 0.01% /visitors/usage_202107.html
26 148 0.02% 37 0.00% /wp-cron.php
27 136 0.02% 1200 0.00% /wp-includes/js/twemoji.js
28 125 0.02% 232 0.00% /wp-includes/js/wp-emoji.js
29 107 0.01% 9490 0.04% /visitors/ref_201609.html
30 85 0.01% 22297 0.08% /visitors/agent_201608.html
View All URLs

Top 10 of 55055 Total URLs By KBytes
# Hits KBytes URL
1 99784 13.51% 12066007 45.78% /visitors/
2 3059 0.41% 2194413 8.33% /visitors/ref_201112.html
3 3046 0.41% 1954942 7.42% /visitors/ref_201812.html
4 13688 1.85% 1876626 7.12% /visitors///
5 1625 0.22% 1313784 4.98% /visitors/site_201909.html
6 3140 0.43% 474304 1.80% /visitors/usage_201812.html
7 1895 0.26% 289813 1.10% /visitors/usage_201504.html
8 53 0.01% 138582 0.53% /visitors//ref_201303.html
9 42 0.01% 132316 0.50% /visitors/ref_201010.html
10 40 0.01% 119345 0.45% /visitors//site_201009.html

Top 10 of 22064 Total Entry Pages
# Hits Visits URL
1 839 0.11% 1583 4.13% /
2 13688 1.85% 811 2.12% /visitors///
3 99784 13.51% 802 2.09% /visitors/
4 1625 0.22% 651 1.70% /visitors/site_201909.html
5 3046 0.41% 466 1.22% /visitors/ref_201812.html
6 304 0.04% 290 0.76% /author/admin/feed/
7 3059 0.41% 270 0.70% /visitors/ref_201112.html
8 546 0.07% 263 0.69% /visitors/usage_202108.html
9 304 0.04% 228 0.59% /feed/atom/
10 1939 0.26% 200 0.52% /visitors/usage_201904.html

Top 10 of 21961 Total Exit Pages
# Hits Visits URL
1 839 0.11% 2109 5.52% /
2 99784 13.51% 1128 2.95% /visitors/
3 1625 0.22% 605 1.58% /visitors/site_201909.html
4 13688 1.85% 601 1.57% /visitors///
5 1648 0.22% 418 1.09% /visitors/noadvert.cgi
6 365 0.05% 353 0.92% /feed/
7 326 0.04% 244 0.64% /category/uncategorized/feed/
8 1939 0.26% 192 0.50% /visitors/usage_201904.html
9 304 0.04% 171 0.45% /feed/atom/
10 304 0.04% 170 0.45% /author/admin/feed/

Top 30 of 4898 Total Sites
# Hits Files KBytes Visits Hostname
1 435830 58.99% 59355 18.78% 10734963 40.73% 1552 3.91% Invalid
2 59329 8.03% 59329 18.77% 8145129 30.90% 3 0.01% v552824.hosted-by-vdsina.ru
3 26058 3.53% 25631 8.11% 344757 1.31% 1 0.00% static.88-198-158-233.clients.your-server.de
4 22984 3.11% 11492 3.64% 167456 0.64% 3 0.01% 188-163-97-103.broadband.kyivstar.net
5 8160 1.10% 8160 2.58% 1120477 4.25% 8 0.02% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
6 7917 1.07% 7443 2.36% 142860 0.54% 5 0.01% crawl-prod-5.babbar.eu
7 4318 0.58% 4069 1.29% 13378 0.05% 28 0.07% ninja-crawler99.webmeup.com
8 3405 0.46% 3405 1.08% 467562 1.77% 4 0.01% vm2678513.1nvme.had.wf
9 3174 0.43% 2345 0.74% 330039 1.25% 29 0.07% dedic1307.hidehost.net
10 2550 0.35% 436 0.14% 21521 0.08% 9 0.02% linux01.r00tbase.de
11 2415 0.33% 2415 0.76% 331619 1.26% 1 0.00% himrusopt.ru
12 1597 0.22% 316 0.10% 5987 0.02% 6 0.02% static.226.155.9.5.clients.your-server.de
13 1561 0.21% 1423 0.45% 21065 0.08% 201 0.51% crawl-66-249-66-94.googlebot.com
14 1542 0.21% 1539 0.49% 18201 0.07% 513 1.29% crawl25.bl.semrush.com
15 1447 0.20% 1427 0.45% 16073 0.06% 291 0.73% msnbot-157-55-39-68.search.msn.com
16 1439 0.19% 1406 0.44% 11033 0.04% 74 0.19% ip17.ip-51-222-253.net
17 1427 0.19% 1402 0.44% 9693 0.04% 77 0.19% ip9.ip-51-222-253.net
18 1415 0.19% 1391 0.44% 9437 0.04% 80 0.20% ip19.ip-51-222-253.net
19 1407 0.19% 1398 0.44% 10281 0.04% 284 0.72% msnbot-157-55-39-49.search.msn.com
20 1405 0.19% 1376 0.44% 9841 0.04% 72 0.18% ip15.ip-51-222-253.net
21 1401 0.19% 1377 0.44% 9831 0.04% 80 0.20% ip13.ip-51-222-253.net
22 1393 0.19% 1366 0.43% 9943 0.04% 67 0.17% ip1.ip-51-222-253.net
23 1388 0.19% 1363 0.43% 8759 0.03% 73 0.18% ip11.ip-51-222-253.net
24 1386 0.19% 1345 0.43% 6900 0.03% 73 0.18% ip8.ip-51-222-253.net
25 1378 0.19% 32 0.01% 5396 0.02% 5 0.01% ns570610.ip-192-99-15.net
26 1373 0.19% 1345 0.43% 8797 0.03% 72 0.18% ip16.ip-51-222-253.net
27 1370 0.19% 1341 0.42% 10687 0.04% 71 0.18% ip18.ip-51-222-253.net
28 1368 0.19% 1343 0.42% 9063 0.03% 70 0.18% ip20.ip-51-222-253.net
29 1366 0.18% 1344 0.43% 9730 0.04% 74 0.19% ip10.ip-51-222-253.net
30 1364 0.18% 1329 0.42% 10669 0.04% 68 0.17% ip12.ip-51-222-253.net
View All Sites

Top 10 of 4898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435830 58.99% 59355 18.78% 10734963 40.73% 1552 3.91% Invalid
2 59329 8.03% 59329 18.77% 8145129 30.90% 3 0.01% v552824.hosted-by-vdsina.ru
3 8160 1.10% 8160 2.58% 1120477 4.25% 8 0.02% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
4 3405 0.46% 3405 1.08% 467562 1.77% 4 0.01% vm2678513.1nvme.had.wf
5 26058 3.53% 25631 8.11% 344757 1.31% 1 0.00% static.88-198-158-233.clients.your-server.de
6 2415 0.33% 2415 0.76% 331619 1.26% 1 0.00% himrusopt.ru
7 3174 0.43% 2345 0.74% 330039 1.25% 29 0.07% dedic1307.hidehost.net
8 22984 3.11% 11492 3.64% 167456 0.64% 3 0.01% 188-163-97-103.broadband.kyivstar.net
9 134 0.02% 134 0.04% 146992 0.56% 133 0.34% 5-143-3-110.dynamic.primorye.net.ru
10 7917 1.07% 7443 2.36% 142860 0.54% 5 0.01% crawl-prod-5.babbar.eu

Top 50 of 3731 Total Referrers
# Hits Referrer
1 199348 26.98% - (Direct Request)
2 13729 1.86% https://citata.org.ua
3 13722 1.86% https://citaty.com.ua
4 13680 1.85% https://citaty.net.ua
5 13632 1.85% https://citaty.org.ua
6 13601 1.84% https://statusy.com.ua
7 13566 1.84% https://s-dnem-rozhdeniya.net
8 13529 1.83% https://s-dnem-rozhdeniya-365.ru
9 13520 1.83% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
10 13507 1.83% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
11 13507 1.83% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
12 13500 1.83% https://den-rozhdeniya-365.ru
13 13418 1.82% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
14 13412 1.82% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80\xd1\x84
15 13399 1.81% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0\xb5\xd0\xb1\xd1\x8f.\xd1\x80\xd1\x84
16 13372 1.81% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
17 13371 1.81% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
18 13266 1.80% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
19 13253 1.79% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
20 13195 1.79% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
21 13195 1.79% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
22 13172 1.78% https://vsi-slova.com.ua
23 13153 1.78% https://z-pryvitannyam.com.ua
24 13135 1.78% https://z-pryvitannyamy.com.ua
25 13104 1.77% https://pobazhay.com.ua
26 13093 1.77% https://pobazhayka.com.ua
27 10000 1.35% http://\xd0\xb4\xd0\xb5\xd0\xb2\xd0\xba\xd0\xb824.\xd1\x80\xd1\x84/index/index1.html
28 10000 1.35% http://lovebooms.ru
29 7663 1.04% https://nordwesttrail.ru/
30 7499 1.02% https://gdpuuganda.org/
31 6681 0.90% https://grandrosedugunsarayi.com/
32 6566 0.89% https://forum-bg.org/
33 5206 0.70% https://newcastlewest.org/
34 5139 0.70% https://arthuryasmine.com/
35 5128 0.69% https://ihumeeting.com/
36 5113 0.69% https://causserene-hotelrestaurant-83.com/
37 4911 0.66% https://tabaccess.com/
38 4859 0.66% https://herbariobotanicaornamental.com/
39 3734 0.51% http://www.purepineapple.info/wp-content/themes/purepineapple-10/style.css
40 3170 0.43% http://www.purepineapple.info/
41 2984 0.40% http://xn--24-dlchftn.xn--p1ai/index/index1.html
42 2540 0.34% http://www.purepineapple.info/index.php
43 2319 0.31% http://synthroid1.com/
44 2184 0.30% http://lasix100.com/
45 2170 0.29% http://tadalafil20tab.com/
46 2135 0.29% http://clomid2.com/
47 2121 0.29% http://amoxicillin500.com/
48 2119 0.29% http://tadalafil2.com/
49 2072 0.28% http://doxycycline1.com/
50 2064 0.28% http://bust-su.lo.gs
View All Referrers

Top 58 of 58 Total Search Strings
# Hits Search String
1 12 14.63% prn .arbxxxl
2 3 3.66% animalporndownlod
3 3 3.66% ایرانیbbww
4 2 2.44% filmstarspussy
5 2 2.44% malayalamhairypussy
6 2 2.44% malayalipornphotto
7 2 2.44% mydaughterporn
8 2 2.44% sexgirlsschooi
9 2 2.44% sexshoolgir
10 2 2.44% wwsixymove
11 2 2.44% wwwsexycomhet
12 2 2.44% wwwzoomovies.com
13 1 1.22% .txt @iprimus.com.au @dodo.com.au @optusnet.com.au @westnet.com.au @telstra.com.au @adam.com.au @skymesh.net.au mail
14 1 1.22% 27 bv companies emails @mweb.co.za @iburst.co.za @web.co.za 2020 mail
15 1 1.22% arbicsexdance
16 1 1.22% bajarpornogratiz
17 1 1.22% cartoonnporno
18 1 1.22% filmsex3i
19 1 1.22% guardian life insurance company of america owners email directory 2021 “@sbcglobal.com” “@aol.com”“@yahoo.com mail
20 1 1.22% hindiasex1
21 1 1.22% http://parnuha.me/tags/seks-s-18-letney/
22 1 1.22% indeinsexxx
23 1 1.22% lolitawap.com
24 1 1.22% lucknow wanadoo.fr
25 1 1.22% mamhotsex
26 1 1.22% mylittlesisterporn
27 1 1.22% playvidiosexxx
28 1 1.22% pornarapik
29 1 1.22% pornoıran
30 1 1.22% poronfilim
31 1 1.22% sexanimlss
32 1 1.22% sexeyarabi
33 1 1.22% sexifarm vids
34 1 1.22% tamilsexyimeges
35 1 1.22% thamilsexmovis
36 1 1.22% transsexporno
37 1 1.22% turkesexvideo
38 1 1.22% usaxxxsexpic
39 1 1.22% vidioasiasex
40 1 1.22% wwewxxxx1
41 1 1.22% www sexs300com
42 1 1.22% wwwanimalpornmovie
43 1 1.22% wwwbornoxxx
44 1 1.22% wwwfrancesex.com
45 1 1.22% wwwindanpussy
46 1 1.22% wwww.zooosexy
47 1 1.22% wwwwwxxxxse
48 1 1.22% wwwwxxxx98
49 1 1.22% wwwxvidios.combr.
50 1 1.22% wwxxldz
51 1 1.22% xnxxvides purenudismi
52 1 1.22% xvideosexarab
53 1 1.22% xxirotic
54 1 1.22% xxxanimalie
55 1 1.22% xxxarab3gp 144
56 1 1.22% xxxvedos6
57 1 1.22% xxxvidopono
58 1 1.22% ΦΑΜΙΛΙΠΟΡΝΟ

Top 15 of 3548 Total User Agents
# Hits User Agent
1 340118 46.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34526 4.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 34507 4.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 29384 3.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 26058 3.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 20378 2.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 13119 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
8 10972 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 10000 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
10 8959 1.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 5000 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 4996 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 4954 0.67% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 4886 0.66% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
15 4318 0.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
View All User Agents

Usage by Country for September 2021

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 438889 59.41% 60287 19.08% 10806139 41.00% Unresolved/Unknown
2 92880 12.57% 86841 27.48% 2486076 9.43% Commercial (com)
3 74263 10.05% 73917 23.39% 10354937 39.29% Russian Federation
4 64853 8.78% 45666 14.45% 1083656 4.11% Network (net)
5 48303 6.54% 31505 9.97% 730539 2.77% Germany
6 9505 1.29% 8851 2.80% 188688 0.72% European Union
7 3408 0.46% 3406 1.08% 469292 1.78% Wallis and Futuna Islands
8 1633 0.22% 1469 0.46% 3836 0.01% Czech Republic
9 723 0.10% 671 0.21% 92789 0.35% Belarus
10 672 0.09% 593 0.19% 9899 0.04% India
11 642 0.09% 418 0.13% 12819 0.05% Brazil
12 304 0.04% 273 0.09% 3606 0.01% Pakistan
13 247 0.03% 231 0.07% 4102 0.02% Turkey
14 198 0.03% 166 0.05% 20037 0.08% Non-Profit (org)
15 174 0.02% 116 0.04% 4598 0.02% China
16 151 0.02% 141 0.04% 2528 0.01% Italy
17 148 0.02% 120 0.04% 4194 0.02% Poland
18 106 0.01% 54 0.02% 5524 0.02% Ukraine
19 99 0.01% 95 0.03% 1513 0.01% Japan
20 90 0.01% 79 0.02% 545 0.00% Hungary
21 86 0.01% 27 0.01% 373 0.00% Israel
22 85 0.01% 56 0.02% 18702 0.07% United States
23 79 0.01% 70 0.02% 1117 0.00% Mexico
24 68 0.01% 63 0.02% 4027 0.02% Sweden
25 63 0.01% 45 0.01% 12703 0.05% Romania
26 62 0.01% 55 0.02% 973 0.00% France
27 56 0.01% 46 0.01% 711 0.00% Serbia
28 55 0.01% 53 0.02% 2451 0.01% Canada
29 47 0.01% 41 0.01% 469 0.00% Bangladesh
30 46 0.01% 35 0.01% 802 0.00% Colombia


Generated by Webalizer Version 2.23

The contents of this page are subject to copyright. Copying or republication is prohibited.