Stats home | Pure Pineapple | Blog
Pineapple

Look who's visiting Pure Pineapple!

Summary Period: November 2021
Generated 31-Dec-2021 05:09 GMT
These pages provide a list of the visitors to Pure Pineapple.

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 746792
Total Files 448206
Total Pages 729660
Total Visits 35359
Total KBytes 25404881
Total Unique Sites 4767
Total Unique URLs 69933
Total Unique Referrers 22349
Total Unique User Agents 2968
. Avg Max
Hits per Hour 1037 3532
Hits per Day 24893 59342
Files per Day 14940 47520
Pages per Day 24322 58865
Sites per Day 158 444
Visits per Day 1178 1583
KBytes per Day 846829 1456342
Hits by Response Code
Undefined response code 0.20% 1513
Code 200 - OK 60.02% 448206
Code 206 - Partial Content 0.01% 62
Code 301 - Moved Permanently 1.61% 12005
Code 302 - Found 35.15% 262496
Code 304 - Not Modified 0.15% 1135
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.77% 13207
Code 405 - Method Not Allowed 0.02% 186
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 1.07% 7978

Click me!

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 14562 1.95% 8403 1.87% 14060 1.93% 1235 3.49% 383 8.03% 720608 2.84%
2 20794 2.78% 9711 2.17% 20307 2.78% 1159 3.28% 341 7.15% 1004163 3.95%
3 22891 3.07% 12433 2.77% 22293 3.06% 1184 3.35% 371 7.78% 836709 3.29%
4 21548 2.89% 12616 2.81% 20927 2.87% 1070 3.03% 377 7.91% 784980 3.09%
5 29000 3.88% 18884 4.21% 28493 3.90% 1202 3.40% 335 7.03% 1192524 4.69%
6 28625 3.83% 23509 5.25% 28089 3.85% 1318 3.73% 386 8.10% 1114193 4.39%
7 43313 5.80% 31400 7.01% 42734 5.86% 1264 3.57% 337 7.07% 930310 3.66%
8 59342 7.95% 47520 10.60% 58865 8.07% 1583 4.48% 405 8.50% 1456342 5.73%
9 35380 4.74% 25186 5.62% 34778 4.77% 1214 3.43% 389 8.16% 1126010 4.43%
10 20583 2.76% 10811 2.41% 19987 2.74% 1153 3.26% 339 7.11% 878695 3.46%
11 17561 2.35% 8738 1.95% 17011 2.33% 1070 3.03% 354 7.43% 723085 2.85%
12 19096 2.56% 8798 1.96% 18640 2.55% 1048 2.96% 336 7.05% 723198 2.85%
13 22676 3.04% 10866 2.42% 21973 3.01% 1169 3.31% 433 9.08% 847827 3.34%
14 27838 3.73% 15707 3.50% 27034 3.71% 1249 3.53% 323 6.78% 963159 3.79%
15 26527 3.55% 14707 3.28% 25644 3.51% 1268 3.59% 358 7.51% 843794 3.32%
16 22199 2.97% 10981 2.45% 21633 2.96% 1240 3.51% 375 7.87% 838111 3.30%
17 23021 3.08% 10051 2.24% 22407 3.07% 1255 3.55% 444 9.31% 871408 3.43%
18 23932 3.20% 12203 2.72% 23204 3.18% 1173 3.32% 391 8.20% 918585 3.62%
19 21889 2.93% 12484 2.79% 21199 2.91% 1047 2.96% 381 7.99% 619601 2.44%
20 20100 2.69% 9749 2.18% 19559 2.68% 1068 3.02% 308 6.46% 711465 2.80%
21 18468 2.47% 8650 1.93% 17910 2.45% 1057 2.99% 284 5.96% 381299 1.50%
22 20069 2.69% 10277 2.29% 19423 2.66% 1240 3.51% 362 7.59% 393441 1.55%
23 19697 2.64% 10524 2.35% 18979 2.60% 1350 3.82% 350 7.34% 382080 1.50%
24 18346 2.46% 11089 2.47% 17871 2.45% 1231 3.48% 349 7.32% 853880 3.36%
25 19950 2.67% 11558 2.58% 19428 2.66% 1192 3.37% 369 7.74% 774531 3.05%
26 25926 3.47% 15055 3.36% 25460 3.49% 1403 3.97% 339 7.11% 1061680 4.18%
27 41791 5.60% 31820 7.10% 41334 5.66% 1227 3.47% 293 6.15% 843037 3.32%
28 18067 2.42% 9546 2.13% 17731 2.43% 1139 3.22% 322 6.75% 766554 3.02%
29 23394 3.13% 12794 2.85% 22954 3.15% 1088 3.08% 333 6.99% 1041678 4.10%
30 20207 2.71% 12136 2.71% 19733 2.70% 1159 3.28% 428 8.98% 801933 3.16%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 998 29951 4.01% 583 17515 3.91% 974 29228 4.01% 33894 1016822 4.00%
1 1101 33040 4.42% 649 19479 4.35% 1078 32354 4.43% 36451 1093541 4.30%
2 1085 32550 4.36% 647 19434 4.34% 1062 31865 4.37% 35127 1053797 4.15%
3 1098 32958 4.41% 678 20361 4.54% 1074 32236 4.42% 36140 1084185 4.27%
4 1082 32461 4.35% 659 19783 4.41% 1061 31846 4.36% 34079 1022355 4.02%
5 917 27530 3.69% 521 15630 3.49% 897 26920 3.69% 33006 990177 3.90%
6 1010 30311 4.06% 603 18118 4.04% 980 29412 4.03% 39471 1184135 4.66%
7 995 29875 4.00% 577 17332 3.87% 971 29146 3.99% 37122 1113666 4.38%
8 996 29881 4.00% 606 18194 4.06% 967 29022 3.98% 34279 1028384 4.05%
9 1007 30213 4.05% 620 18612 4.15% 972 29170 4.00% 36077 1082304 4.26%
10 1002 30083 4.03% 633 19018 4.24% 968 29069 3.98% 33602 1008073 3.97%
11 1046 31380 4.20% 657 19715 4.40% 1019 30581 4.19% 38100 1143013 4.50%
12 997 29922 4.01% 609 18272 4.08% 974 29249 4.01% 34822 1044669 4.11%
13 1022 30676 4.11% 638 19145 4.27% 997 29937 4.10% 33231 996917 3.92%
14 1042 31275 4.19% 639 19181 4.28% 1018 30560 4.19% 35180 1055403 4.15%
15 1009 30270 4.05% 616 18496 4.13% 988 29641 4.06% 33924 1017706 4.01%
16 1019 30595 4.10% 624 18726 4.18% 1001 30032 4.12% 33183 995494 3.92%
17 1020 30615 4.10% 600 18008 4.02% 996 29909 4.10% 32679 980368 3.86%
18 1016 30485 4.08% 609 18271 4.08% 998 29949 4.10% 32339 970182 3.82%
19 1061 31853 4.27% 613 18390 4.10% 1044 31346 4.30% 37083 1112500 4.38%
20 990 29713 3.98% 580 17411 3.88% 974 29231 4.01% 35619 1068556 4.21%
21 1134 34042 4.56% 655 19654 4.39% 1111 33340 4.57% 36105 1083156 4.26%
22 1147 34423 4.61% 684 20534 4.58% 1122 33660 4.61% 37961 1138842 4.48%
23 1089 32690 4.38% 630 18927 4.22% 1065 31957 4.38% 37355 1120636 4.41%

Top 30 of 69933 Total URLs
# Hits KBytes URL
1 81077 10.86% 11049024 43.49% /visitors/
2 16798 2.25% 2327347 9.16% /visitors///
3 6039 0.81% 518640 2.04% /visitors/usage_202111.html
4 3121 0.42% 49912 0.20% /visitors/usage_201904.html
5 2985 0.40% 1020 0.00% /robots.txt
6 2912 0.39% 439659 1.73% /visitors/usage_201812.html
7 2901 0.39% 38009 0.15% /visitors/usage_201708.html
8 2880 0.39% 2220312 8.74% /visitors/ref_201112.html
9 2815 0.38% 1794554 7.06% /visitors/ref_201812.html
10 2093 0.28% 751 0.00% /favicon.ico
11 1638 0.22% 900 0.00% /visitors/noadvert.cgi
12 1587 0.21% 244913 0.96% /visitors/usage_202110.html
13 1549 0.21% 9699 0.04% /
14 1315 0.18% 15119 0.06% /visitors////usage_202111.html
15 1120 0.15% 168926 0.66% /visitors/usage_201504.html
16 889 0.12% 53429 0.21% /visitors/ref_200612.html
17 574 0.08% 405553 1.60% /visitors/site_201909.html
18 475 0.06% 1430 0.01% /feed/
19 427 0.06% 1417 0.01% /category/uncategorized/feed/
20 421 0.06% 1397 0.01% /author/admin/feed/
21 414 0.06% 6753 0.03% /feed/atom/
22 381 0.05% 954 0.00% /wp-content/themes/purepineapple-10/style.css
23 230 0.03% 3974 0.02% /visitors/usage_201902.html
24 200 0.03% 44567 0.18% /visitors////agent_201306.html
25 187 0.03% 122 0.00% /xmlrpc.php
26 181 0.02% 77 0.00% /ads.txt
27 178 0.02% 45 0.00% /wp-cron.php
28 173 0.02% 17713 0.07% /visitors/ref_200701.html
29 136 0.02% 20441 0.08% /visitors////site_201803.html
30 135 0.02% 3051 0.01% /visitors/usage_202108.html
View All URLs

Top 10 of 69933 Total URLs By KBytes
# Hits KBytes URL
1 81077 10.86% 11049024 43.49% /visitors/
2 16798 2.25% 2327347 9.16% /visitors///
3 2880 0.39% 2220312 8.74% /visitors/ref_201112.html
4 2815 0.38% 1794554 7.06% /visitors/ref_201812.html
5 6039 0.81% 518640 2.04% /visitors/usage_202111.html
6 2912 0.39% 439659 1.73% /visitors/usage_201812.html
7 574 0.08% 405553 1.60% /visitors/site_201909.html
8 118 0.02% 299393 1.18% /visitors//site_201009.html
9 1587 0.21% 244913 0.96% /visitors/usage_202110.html
10 95 0.01% 237908 0.94% /visitors//ref_201303.html

Top 10 of 19373 Total Entry Pages
# Hits Visits URL
1 1549 0.21% 1593 4.71% /
2 81077 10.86% 822 2.43% /visitors/
3 16798 2.25% 808 2.39% /visitors///
4 421 0.06% 410 1.21% /author/admin/feed/
5 6039 0.81% 390 1.15% /visitors/usage_202111.html
6 2880 0.39% 333 0.98% /visitors/ref_201112.html
7 414 0.06% 326 0.96% /feed/atom/
8 3121 0.42% 298 0.88% /visitors/usage_201904.html
9 2815 0.38% 295 0.87% /visitors/ref_201812.html
10 427 0.06% 269 0.79% /category/uncategorized/feed/

Top 10 of 19521 Total Exit Pages
# Hits Visits URL
1 1549 0.21% 1617 4.79% /
2 81077 10.86% 1112 3.30% /visitors/
3 16798 2.25% 795 2.36% /visitors///
4 1638 0.22% 493 1.46% /visitors/noadvert.cgi
5 475 0.06% 456 1.35% /feed/
6 6039 0.81% 390 1.16% /visitors/usage_202111.html
7 427 0.06% 337 1.00% /category/uncategorized/feed/
8 3121 0.42% 299 0.89% /visitors/usage_201904.html
9 414 0.06% 262 0.78% /feed/atom/
10 421 0.06% 207 0.61% /author/admin/feed/

Top 30 of 4767 Total Sites
# Hits Files KBytes Visits Hostname
1 232314 31.11% 0 0.00% 58532 0.23% 143 0.40% s-79-110-133-160.under.net.ua
2 133475 17.87% 94321 21.04% 8635534 33.99% 1238 3.50% Invalid
3 70662 9.46% 70662 15.77% 9795709 38.56% 4 0.01% v552824.hosted-by-vdsina.ru
4 43673 5.85% 41740 9.31% 354748 1.40% 34 0.10% ninja-crawler99.webmeup.com
5 33907 4.54% 32791 7.32% 261194 1.03% 3 0.01% static.95.20.63.178.clients.your-server.de
6 25876 3.46% 25443 5.68% 353422 1.39% 1 0.00% static.88-198-158-233.clients.your-server.de
7 3530 0.47% 3479 0.78% 10632 0.04% 2 0.01% crawl-prod-5.babbar.eu
8 3377 0.45% 3377 0.75% 38618 0.15% 6 0.02% vm856955.had.su
9 2680 0.36% 2680 0.60% 371500 1.46% 6 0.02% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
10 2555 0.34% 2549 0.57% 16844 0.07% 156 0.44% ip10.ip-51-222-253.net
11 2532 0.34% 2525 0.56% 14267 0.06% 153 0.43% ip16.ip-51-222-253.net
12 2527 0.34% 2520 0.56% 16461 0.06% 150 0.42% ip18.ip-51-222-253.net
13 2518 0.34% 2512 0.56% 15767 0.06% 157 0.44% ip3.ip-51-222-253.net
14 2516 0.34% 2509 0.56% 13490 0.05% 172 0.49% ip4.ip-51-222-253.net
15 2508 0.34% 2499 0.56% 16150 0.06% 165 0.47% ip8.ip-51-222-253.net
16 2499 0.33% 2495 0.56% 16651 0.07% 167 0.47% ip20.ip-51-222-253.net
17 2498 0.33% 2492 0.56% 13308 0.05% 159 0.45% ip17.ip-51-222-253.net
18 2498 0.33% 2491 0.56% 15318 0.06% 166 0.47% ip19.ip-51-222-253.net
19 2484 0.33% 2478 0.55% 15782 0.06% 166 0.47% ip15.ip-51-222-253.net
20 2482 0.33% 2476 0.55% 15277 0.06% 168 0.48% ip14.ip-51-222-253.net
21 2476 0.33% 2471 0.55% 13823 0.05% 167 0.47% ip5.ip-51-222-253.net
22 2463 0.33% 2450 0.55% 17386 0.07% 174 0.49% ip6.ip-51-222-253.net
23 2461 0.33% 2454 0.55% 13539 0.05% 164 0.46% ip11.ip-51-222-253.net
24 2452 0.33% 2446 0.55% 13593 0.05% 165 0.47% ip1.ip-51-222-253.net
25 2440 0.33% 2435 0.54% 13309 0.05% 165 0.47% ip7.ip-51-222-253.net
26 2439 0.33% 2432 0.54% 12707 0.05% 167 0.47% ip9.ip-51-222-253.net
27 2438 0.33% 2426 0.54% 98493 0.39% 1 0.00% static.115.72.40.188.clients.your-server.de
28 2435 0.33% 2430 0.54% 13953 0.05% 167 0.47% ip12.ip-51-222-253.net
29 2430 0.33% 2426 0.54% 14129 0.06% 168 0.48% ip2.ip-51-222-253.net
30 2399 0.32% 2397 0.53% 13831 0.05% 175 0.49% ip13.ip-51-222-253.net
View All Sites

Top 10 of 4767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70662 9.46% 70662 15.77% 9795709 38.56% 4 0.01% v552824.hosted-by-vdsina.ru
2 133475 17.87% 94321 21.04% 8635534 33.99% 1238 3.50% Invalid
3 2680 0.36% 2680 0.60% 371500 1.46% 6 0.02% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
4 43673 5.85% 41740 9.31% 354748 1.40% 34 0.10% ninja-crawler99.webmeup.com
5 25876 3.46% 25443 5.68% 353422 1.39% 1 0.00% static.88-198-158-233.clients.your-server.de
6 2383 0.32% 2383 0.53% 303047 1.19% 177 0.50% 93-81-206-225.broadband.corbina.ru
7 103 0.01% 103 0.02% 291007 1.15% 43 0.12% cvps13237292346.hostwindsdns.com
8 33907 4.54% 32791 7.32% 261194 1.03% 3 0.01% static.95.20.63.178.clients.your-server.de
9 1532 0.21% 1036 0.23% 148443 0.58% 110 0.31% unn-156-146-37-82.cdn77.com
10 876 0.12% 876 0.20% 137890 0.54% 3 0.01% vm2948822.1nvme.had.wf

Top 50 of 22349 Total Referrers
# Hits Referrer
1 292019 39.10% - (Direct Request)
2 13686 1.83% https://naslovax.ru
3 13463 1.80% https://pobazhay.com.ua
4 13302 1.78% https://birthday.org.ua
5 13144 1.76% https://nadnyushechku.ru
6 13088 1.75% https://top-words.com.ua
7 12893 1.73% https://ti-slova.com.ua
8 12679 1.70% https://vse-slova.ru
9 12426 1.66% https://pobazhannya.com
10 12247 1.64% https://pobazhayka.com.ua
11 12042 1.61% https://z-pryvitannyamy.com.ua
12 11846 1.59% https://glav-prazdnik.ru
13 11507 1.54% https://pozdramet.ru
14 11102 1.49% https://prazdniker.ru
15 10724 1.44% https://pozdravlyaker.ru
16 10199 1.37% https://gdpuuganda.org/
17 10044 1.34% https://vsi-slova.com.ua
18 9590 1.28% https://happyb-day.ru
19 9405 1.26% https://nadnyushechki.ru
20 9309 1.25% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
21 9159 1.23% https://s-dnem-rozhdeniya.net
22 9043 1.21% https://pozdrabook.ru
23 8279 1.11% https://drewccr.com/
24 7480 1.00% https://tabaccess.com/
25 7422 0.99% https://herbariobotanicaornamental.com/
26 6689 0.90% http://www.purepineapple.info/visitors/ref_200911.html
27 6123 0.82% https://nochedelosmuseos.org/
28 6010 0.80% https://thesmalleningworld.com/
29 5893 0.79% https://crcd-bih.com/
30 5844 0.78% https://strategieart.org/
31 5009 0.67% http://www.purepineapple.info/
32 4501 0.60% https://ceipost.org/
33 4475 0.60% https://mapcollab.org/
34 4436 0.59% https://dayketoan.org/
35 3482 0.47% http://www.purepineapple.info/wp-content/themes/purepineapple-10/style.css
36 2540 0.34% http://www.purepineapple.info/visitors/ref_200902.html
37 2459 0.33% https://m.baidu.com/
38 2407 0.32% http://www.purepineapple.info/visitors/ref_201004.html
39 2325 0.31% http://www.purepineapple.info/index.php
40 2194 0.29% http://synthroid1.com/
41 2182 0.29% http://amoxicillin500.com/
42 2147 0.29% http://doxycycline1.com/
43 2126 0.28% http://lasix100.com/
44 2125 0.28% http://tadalafil20tab.com/
45 2113 0.28% http://tadalafil2.com/
46 2082 0.28% http://lisinopril40.com/
47 2059 0.28% http://clomid2.com/
48 2026 0.27% http://prednisone0.com/
49 2023 0.27% http://valtrex1.com/
50 1852 0.25% https://www.maquestionmedicale.fr
View All Referrers

Top 71 of 71 Total Search Strings
# Hits Search String
1 11 12.22% wwwvedeosexo
2 6 6.67% kambistori
3 2 2.22% sexegrates1
4 2 2.22% videodesexocomanimal
5 2 2.22% wwwanimalfucj
6 2 2.22% wwwxsexv2
7 1 1.11% filmstarsexphotos
8 1 1.11% freesexypornphoto
9 1 1.11% fılmeporno
10 1 1.11% gogleseksi
11 1 1.11% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/dlya-laboratorij/
12 1 1.11% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-chastnogo-doma/
13 1 1.11% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-teplic/
14 1 1.11% https://fabrica-tumana.ru/balashixa/catalog/uvlazhniteli/dlya-laboratorij/
15 1 1.11% https://fabrica-tumana.ru/barnaul/catalog/uvlazhniteli/promyshlennye-uvlazhniteli/
16 1 1.11% https://fabrica-tumana.ru/chelyabinsk/catalog/uvlazhniteli/holodnogo-ispareniya/
17 1 1.11% https://fabrica-tumana.ru/chelyabinsk/catalog/uvlazhniteli/na-20-40-m/
18 1 1.11% https://fabrica-tumana.ru/cherepovec/catalog/uvlazhniteli/na-stenu/
19 1 1.11% https://fabrica-tumana.ru/dzerzhinsk/catalog/uvlazhniteli/dlya-chastnogo-doma/
20 1 1.11% https://fabrica-tumana.ru/egorevsk/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
21 1 1.11% https://fabrica-tumana.ru/krasnoyarsk/catalog/kamery-sozrevaniya/kamery-sozrevaniya-syra/
22 1 1.11% https://fabrica-tumana.ru/norilsk/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
23 1 1.11% https://fabrica-tumana.ru/norilsk/catalog/uvlazhniteli/na-60-80-m/
24 1 1.11% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/na-20-40-m/
25 1 1.11% https://fabrica-tumana.ru/novorossijsk/catalog/uvlazhniteli/
26 1 1.11% https://fabrica-tumana.ru/novorossijsk/catalog/uvlazhniteli/dlya-tipografij/
27 1 1.11% https://fabrica-tumana.ru/obninsk/catalog/uvlazhniteli/dlya-gribnyh-cehov/
28 1 1.11% https://fabrica-tumana.ru/obninsk/catalog/uvlazhniteli/promyshlennye-uvlazhniteli/
29 1 1.11% https://fabrica-tumana.ru/odincovo/catalog/kamery-sozrevaniya/kamery-sozrevaniya-syra/
30 1 1.11% https://fabrica-tumana.ru/odincovo/catalog/uvlazhniteli/dlya-teplic/
31 1 1.11% https://fabrica-tumana.ru/pushkino/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
32 1 1.11% https://fabrica-tumana.ru/reutov/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
33 1 1.11% https://fabrica-tumana.ru/reutov/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
34 1 1.11% https://fabrica-tumana.ru/reutov/catalog/uvlazhniteli/na-20-40-m/
35 1 1.11% https://fabrica-tumana.ru/rostov-na-donu/catalog/uvlazhniteli/dlya-ofisnyh-pomeshhenij/
36 1 1.11% https://fabrica-tumana.ru/rostov-na-donu/catalog/uvlazhniteli/dlya-proizvodstva/
37 1 1.11% https://fabrica-tumana.ru/tambov/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
38 1 1.11% https://fabrica-tumana.ru/tambov/catalog/uvlazhniteli/dlya-derevyannogo-doma/
39 1 1.11% https://fabrica-tumana.ru/voronezh/catalog/uvlazhniteli/dlya-proizvodstva/
40 1 1.11% https://fabrica-tumana.ru/voskresensk/catalog/uvlazhniteli/dlya-derevyannogo-doma/
41 1 1.11% https://fabrica-tumana.ru/voskresensk/catalog/uvlazhniteli/dlya-ofisnyh-pomeshhenij/
42 1 1.11% https://fabrica-tumana.ru/voskresensk/catalog/uvlazhniteli/s-datchikom/
43 1 1.11% https://fabrica-tumana.ru/ximki/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
44 1 1.11% https://fabrica-tumana.ru/ximki/catalog/uvlazhniteli/parogeneratory/
45 1 1.11% https://fabrica-tumana.ru/yakutsk/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
46 1 1.11% https://fabrica-tumana.ru/yaroslavl/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
47 1 1.11% https://fabrica-tumana.ru/yaroslavl/catalog/uvlazhniteli/dlya-chastnogo-doma/
48 1 1.11% https://fabrica-tumana.ru/zhukovskij/catalog/ozonatory/
49 1 1.11% photoxxsexyxx
50 1 1.11% porno litvanya
51 1 1.11% pornobrazileiras
52 1 1.11% pornocom3
53 1 1.11% root megemon delay viagra
54 1 1.11% seex grils jamd
55 1 1.11% sexwomndog
56 1 1.11% sexxyphoto
57 1 1.11% smartest online neznakomka neznakom
58 1 1.11% usapornp
59 1 1.11% w4
60 1 1.11% wildlitexx
61 1 1.11% wwindainsex
62 1 1.11% www.animalsexpas
63 1 1.11% wwwbabestv
64 1 1.11% wwwvidiossexo
65 1 1.11% wwwwxxxsk
66 1 1.11% wwwwxxxxxeexx
67 1 1.11% wwwxsexmov
68 1 1.11% xxxwumandog
69 1 1.11% xxxxvdo7s
70 1 1.11% πορνοσεξβιντεο
71 1 1.11% юнгсекс

Top 15 of 2968 Total User Agents
# Hits User Agent
1 233769 31.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 50038 6.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 44127 5.91% Mozilla/5.0 (compatible; Paracrawl; +http://statmt.org/paracrawl/robots.html)
4 43673 5.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 42009 5.63% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 30427 4.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 28277 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 25876 3.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 23468 3.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 9736 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 9612 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 6483 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 5012 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 4670 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
15 3530 0.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
View All User Agents

Usage by Country for November 2021

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 232615 31.15% 253 0.06% 131876 0.52% Ukraine
2 140753 18.85% 130945 29.22% 3279982 12.91% Commercial (com)
3 135577 18.15% 95343 21.27% 8659651 34.09% Unresolved/Unknown
4 81599 10.93% 72449 16.16% 1165830 4.59% Germany
5 80507 10.78% 80064 17.86% 10846792 42.70% Russian Federation
6 60683 8.13% 55638 12.41% 629783 2.48% Network (net)
7 4712 0.63% 4200 0.94% 104952 0.41% European Union
8 3377 0.45% 3377 0.75% 38618 0.15% Soviet Union
9 1582 0.21% 1548 0.35% 227200 0.89% Wallis and Futuna Islands
10 1106 0.15% 1071 0.24% 3411 0.01% Czech Republic
11 550 0.07% 162 0.04% 1738 0.01% Israel
12 474 0.06% 448 0.10% 61352 0.24% Non-Profit (org)
13 425 0.06% 405 0.09% 12105 0.05% India
14 393 0.05% 291 0.06% 36957 0.15% Brazil
15 239 0.03% 161 0.04% 2530 0.01% China
16 237 0.03% 217 0.05% 17976 0.07% Colombia
17 182 0.02% 146 0.03% 2264 0.01% Pakistan
18 153 0.02% 150 0.03% 21516 0.08% Generic TLD (info)
19 136 0.02% 103 0.02% 3963 0.02% Poland
20 107 0.01% 86 0.02% 1528 0.01% Address Routing (arpa)
21 106 0.01% 102 0.02% 2068 0.01% Turkey
22 92 0.01% 88 0.02% 2500 0.01% Italy
23 86 0.01% 73 0.02% 7661 0.03% Canada
24 83 0.01% 76 0.02% 1201 0.00% France
25 66 0.01% 63 0.01% 1007 0.00% Netherlands
26 63 0.01% 60 0.01% 77063 0.30% British Indian Ocean Territory
27 59 0.01% 54 0.01% 1995 0.01% Greece
28 55 0.01% 52 0.01% 748 0.00% Spain
29 45 0.01% 36 0.01% 3677 0.01% Thailand
30 39 0.01% 37 0.01% 807 0.00% New Zealand


Generated by Webalizer Version 2.23

The contents of this page are subject to copyright. Copying or republication is prohibited.